Technologies > DNS Servers > Newfold Digital Group > Subcategories History > Yearly Historical yearly trends in the usage statistics of Newfold Digital Group subcategories for websitesThis report shows the historical trends in the usage of Newfold Digital Group subcategories since January 2020. | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 22 Aug | HostGator | 32.9% | 31.0% | 22.1% | 22.4% | 23.1% | 24.9% | 25.8% |
---|
Bluehost | 25.1% | 25.8% | 20.6% | 21.8% | 23.3% | 23.4% | 25.2% |
---|
Network Solutions | 27.0% | 26.3% | 20.2% | 19.8% | 18.5% | 16.7% | 16.0% |
---|
Register.com | 6.6% | 6.0% | 4.7% | 5.7% | 5.8% | 6.5% | 7.0% |
---|
PublicDomainRegistry | 12.2% | 11.9% | 8.8% | 7.4% | 5.9% | 5.8% | 5.7% |
---|
ResellerClub | 7.2% | 7.1% | 5.5% | 5.0% | 4.7% | 5.0% | 5.1% |
---|
Dreamscape Networks | 3.0% | 3.2% | 3.5% | 4.3% | 4.2% | 4.3% | 4.5% |
---|
Web.com | <0.1% | <0.1% | <0.1% | <0.1% | 2.8% | 3.3% | 3.1% |
---|
BigRock | 3.2% | 3.6% | 3.1% | 2.6% | 2.4% | 2.4% | 2.5% |
---|
Newfold Digital | 4.0% | 5.4% | 4.3% | 4.2% | 3.3% | 3.0% | 1.9% |
---|
Domain.com | 0.9% | 1.2% | 1.2% | 1.0% | 1.0% | 1.2% | 1.3% |
---|
MarkMonitor | | 1.0% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% |
---|
The diagram shows only Newfold Digital Group subcategories with more than 1% usage.
 | Find more details in our extensive Newfold Digital Group market report. Learn more
|
Share this page |