Technologies > Data Centers > United Internet > Subcategories History > Quarterly Historical quarterly trends in the usage statistics of United Internet subcategories for websitesThis report shows the historical trends in the usage of United Internet subcategories since July 2022. | 2022 1 Jul | 2022 1 Oct | 2023 1 Jan | 2023 1 Apr | 2023 1 Jul | 2023 1 Oct | 2024 1 Jan | 2024 1 Apr | 2024 1 Jul | 2024 1 Oct | 2025 1 Jan | 2025 1 Apr | 2025 1 Jul | 2025 24 Aug | IONOS | 73.9% | 73.5% | 73.3% | 73.4% | 73.0% | 72.8% | 72.0% | 71.7% | 71.4% | 71.2% | 70.9% | 70.7% | 70.7% | 70.8% |
---|
Strato | 13.5% | 14.1% | 14.7% | 14.9% | 15.0% | 15.5% | 16.3% | 16.7% | 17.1% | 17.6% | 18.0% | 18.3% | 18.4% | 18.4% |
---|
home.pl | 9.1% | 8.9% | 8.7% | 8.3% | 8.5% | 8.1% | 8.1% | 7.9% | 7.6% | 7.4% | 7.2% | 6.8% | 6.8% | 6.6% |
---|
World4You | 2.0% | 1.9% | 1.8% | 2.0% | 2.0% | 2.1% | 2.2% | 2.3% | 2.4% | 2.4% | 2.5% | 2.5% | 2.6% | 2.6% |
---|
InterNetX | 0.9% | 0.9% | 1.0% | 0.9% | 0.9% | 0.9% | 1.0% | 1.0% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.8% |
---|
1&1 Versatel | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% |
---|
United Domains | | | | | | | | | | | | 0.3% | 0.2% | 0.2% |
---|
Cronon | | | | | | | | | | | 0.2% | 0.2% | 0.2% | 0.2% |
---|
Sedo | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.2% | 0.1% | <0.1% | <0.1% | 0.1% | <0.1% |
---|
The diagram shows only United Internet subcategories with more than 1% usage.
 | Find more details in our extensive United Internet market report. Learn more
|
Share this page |