Technologies > Data Centers > Your.Online > Subentities History > Monthly Historical trends in the usage statistics of Your.Online subentities for websitesThis report shows the historical trends in the usage of Your.Online subentities since September 2025. | 2025 1 Sep | 2025 1 Oct | 2025 1 Nov | 2025 1 Dec | 2026 1 Jan | 2026 1 Feb | 2026 1 Mar | 2026 1 Apr | 2026 1 May | 2026 1 Jun | 2026 1 Jul | 2026 1 Aug | 2026 1 Sep | 2026 21 Sep | | o2switch | 44.8% | 38.7% | 39.4% | 36.9% | 36.8% | 37.4% | 38.3% | 39.0% | 40.8% | 41.9% | 42.2% | 42.7% | 43.0% | 43.5% |
|---|
| Yourhosting | 21.5% | 18.7% | 18.4% | 18.1% | 18.4% | 18.2% | 17.9% | 17.3% | 16.7% | 16.1% | 16.1% | 15.6% | 15.5% | 15.3% |
|---|
| Gandi | 16.2% | 13.6% | 13.5% | 13.0% | 12.9% | 12.8% | 12.6% | 12.5% | 12.0% | 11.8% | 11.7% | 11.6% | 11.5% | 11.4% |
|---|
| Axarnet | 10.1% | 8.5% | 8.4% | 8.1% | 8.1% | 8.0% | 7.8% | 7.9% | 7.6% | 7.5% | 7.4% | 7.3% | 7.3% | 7.2% |
|---|
| Loading | 7.9% | 6.7% | 6.6% | 6.4% | 6.5% | 6.5% | 6.4% | 6.4% | 6.2% | 6.2% | 6.2% | 6.2% | 6.2% | 6.2% |
|---|
| Heart Internet | 6.0% | 5.0% | 4.9% | 4.7% | 4.6% | 4.5% | 4.5% | 4.4% | 4.2% | 4.1% | 4.1% | 4.2% | 4.1% | 4.0% |
|---|
| Pair Networks | 5.6% | 4.6% | 4.5% | 4.3% | 4.2% | 4.2% | 4.1% | 4.0% | 3.8% | 3.8% | 3.7% | 3.7% | 3.6% | 3.6% |
|---|
| 1blu | | 3.1% | 3.1% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 2.9% | 2.9% | 2.9% | 2.9% | 2.9% | 2.9% |
|---|
| Inleed | | | | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% |
|---|
| Manitu | | | | 1.7% | 1.7% | 1.7% | 1.7% | 1.8% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.8% |
|---|
| Nexylan | 1.3% | 1.1% | 1.1% | 1.1% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
|---|
| ecomDATA | | | | | | | | | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
|---|
The diagram shows only Your.Online subentities with more than 1% usage.
 | Find more details in our extensive Your.Online market report. Learn more
|
Share this page |