Technologies > Data Centers > Group.one > Subcategories History > Monthly Historical trends in the usage statistics of Group.one subcategories for websitesThis report shows the historical trends in the usage of Group.one subcategories since November 2024. | 2024 1 Nov | 2024 1 Dec | 2025 1 Jan | 2025 1 Feb | 2025 1 Mar | 2025 1 Apr | 2025 1 May | 2025 1 Jun | 2025 1 Jul | 2025 1 Aug | 2025 1 Sep | 2025 1 Oct | 2025 1 Nov | | One.com | 49.3% | 49.3% | 49.5% | 49.6% | 49.8% | 42.9% | 43.1% | 43.3% | 43.3% | 43.0% | 43.1% | 43.3% | 43.4% |
|---|
| Dogado | 30.9% | 30.7% | 30.7% | 30.5% | 30.5% | 26.1% | 26.0% | 25.7% | 25.4% | 25.2% | 26.0% | 27.2% | 27.8% |
|---|
| Metanet | 14.0% | 14.0% | 14.0% | 14.0% | 13.9% | 12.0% | 12.0% | 11.9% | 11.8% | 11.7% | 11.6% | 11.6% | 11.6% |
|---|
| Webglobe | 15.8% | 15.9% | 16.1% | 16.3% | 16.2% | 13.8% | 13.7% | 13.8% | 14.0% | 14.1% | 13.1% | 11.5% | 10.8% |
|---|
| Zoner Oy | 2.8% | 2.9% | 2.9% | 2.9% | 2.9% | 2.6% | 2.8% | 2.9% | 3.2% | 3.7% | 4.0% | 4.2% | 4.3% |
|---|
| Hostnet | 3.0% | 3.1% | 3.0% | 3.0% | 3.0% | 2.5% | 2.4% | 2.3% | 2.3% | 2.2% | 2.2% | 2.1% | 2.1% |
|---|
The diagram shows only Group.one subcategories with more than 1% usage.
 | Find more details in our extensive Group.one market report. Learn more
|
Share this page |