Technologies > Data Centers > Newfold Digital Group > Subentities History > Monthly Historical trends in the usage statistics of Newfold Digital Group subentities for websitesThis report shows the historical trends in the usage of Newfold Digital Group subentities since June 2025. | 2025 1 Jun | 2025 1 Jul | 2025 1 Aug | 2025 1 Sep | 2025 1 Oct | 2025 1 Nov | 2025 1 Dec | 2026 1 Jan | 2026 1 Feb | 2026 1 Mar | 2026 1 Apr | 2026 1 May | 2026 1 Jun | 2026 6 Jun | | Newfold Digital | 52.0% | 51.6% | 51.3% | 50.9% | 50.5% | 49.5% | 46.9% | 46.5% | 47.0% | 47.3% | 46.2% | 44.8% | 44.8% | 45.1% |
|---|
| Network Solutions | 33.9% | 34.1% | 34.3% | 34.5% | 34.7% | 35.3% | 36.8% | 36.1% | 34.9% | 34.4% | 35.1% | 34.3% | 31.0% | 30.1% |
|---|
| PublicDomainRegistry | 6.5% | 6.5% | 6.6% | 6.6% | 6.7% | 6.8% | 7.2% | 7.6% | 7.9% | 7.9% | 8.0% | 8.9% | 10.2% | 10.4% |
|---|
| Bluehost | 3.7% | 3.8% | 3.9% | 4.0% | 4.2% | 4.4% | 4.8% | 5.2% | 5.5% | 5.6% | 5.9% | 6.7% | 7.8% | 8.0% |
|---|
| Dreamscape Networks | 2.6% | 2.6% | 2.6% | 2.5% | 2.5% | 2.6% | 2.7% | 2.9% | 2.9% | 2.8% | 2.8% | 3.1% | 3.5% | 3.5% |
|---|
| HostGator | 0.9% | 0.9% | 0.9% | 0.9% | 1.0% | 1.0% | 1.1% | 1.2% | 1.3% | 1.3% | 1.4% | 1.6% | 1.9% | 1.9% |
|---|
| Web.com | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.6% | 0.6% | 0.6% | 0.6% | 0.7% | 0.7% | 0.9% | 0.9% |
|---|
The diagram shows only Newfold Digital Group subentities with more than 1% usage.
 | Find more details in our extensive Newfold Digital Group market report. Learn more
|
Share this page |