Technologies > Data Centers > Deutsche Telekom Group > Subcategories History > Monthly Historical trends in the usage statistics of Deutsche Telekom Group subcategories for websitesThis report shows the historical trends in the usage of Deutsche Telekom Group subcategories since August 2024. | 2024 1 Aug | 2024 1 Sep | 2024 1 Oct | 2024 1 Nov | 2024 1 Dec | 2025 1 Jan | 2025 1 Feb | 2025 1 Mar | 2025 1 Apr | 2025 1 May | 2025 1 Jun | 2025 1 Jul | 2025 1 Aug | 2025 20 Aug | Deutsche Telekom | 60.4% | 60.6% | 60.7% | 60.8% | 61.0% | 61.0% | 61.1% | 61.1% | 61.3% | 61.5% | 61.8% | 62.1% | 62.5% | 62.8% |
---|
T-Mobile | 17.0% | 16.9% | 16.8% | 16.7% | 16.6% | 16.5% | 16.5% | 16.6% | 16.5% | 16.4% | 16.3% | 16.1% | 15.9% | 15.8% |
---|
Magyar Telekom | 14.3% | 14.3% | 14.3% | 14.4% | 14.3% | 14.4% | 14.3% | 14.4% | 14.3% | 14.4% | 14.3% | 14.3% | 14.2% | 14.1% |
---|
Hrvatski Telekom | 3.8% | 3.8% | 3.8% | 3.9% | 3.9% | 3.9% | 3.9% | 3.8% | 3.8% | 3.8% | 3.7% | 3.7% | 3.7% | 3.6% |
---|
T-Systems | 1.9% | 1.8% | 1.8% | 1.7% | 1.7% | 1.7% | 1.7% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.5% | 1.4% |
---|
Slovak Telecom | 1.3% | 1.3% | 1.3% | 1.3% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% |
---|
Makedonski Telekom | 1.1% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 0.9% | 0.9% | 0.9% | 0.9% |
---|
Crnogorski Telekom | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
---|
Itenos | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | <0.1% |
---|
The diagram shows only Deutsche Telekom Group subcategories with more than 1% usage.
 | Find more details in our extensive Deutsche Telekom Group market report. Learn more
|
Share this page |