Technologies > Content Management > Higher Logic Vanilla > Version 2.1 > Version History > Yearly Historical yearly trends in the usage statistics of Higher Logic Vanilla version 2.1 for websitesThis report shows the historical trends in the usage of subversions of Higher Logic Vanilla Version 2.1 since January 2015. | 2015 1 Jan | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 9 Aug | version 2.1.11 | | 29.0% | 26.5% | 26.7% | 20.8% | 20.0% | 27.3% | 15.8% | 17.2% | 18.5% | 15.4% | 21.7% |
---|
version 2.1.5 | 18.6% | 4.3% | 6.1% | 6.7% | 4.2% | 5.0% | | 15.8% | 10.3% | 22.2% | 26.9% | 21.7% |
---|
version 2.1.10 | | 10.8% | 8.2% | 13.3% | 8.3% | 10.0% | 18.2% | 21.1% | 13.8% | 11.1% | 11.5% | 13.0% |
---|
version 2.1.8 | | 19.4% | 24.5% | 20.0% | 29.2% | 20.0% | 9.1% | 15.8% | 20.7% | 14.8% | 15.4% | 13.0% |
---|
version 2.1.13 | | 9.7% | 8.2% | | | | | 5.3% | 6.9% | 7.4% | 7.7% | 8.7% |
---|
version 2.1.9 | | 4.3% | 2.0% | 10.0% | 12.5% | 15.0% | 9.1% | 5.3% | 13.8% | 11.1% | 11.5% | 8.7% |
---|
version 2.1.12 | | 5.4% | 6.1% | 6.7% | 4.2% | 10.0% | 9.1% | 5.3% | 3.4% | 3.7% | 3.8% | 4.3% |
---|
version 2.1.6 | 33.9% | 5.4% | 6.1% | 6.7% | 8.3% | | | 5.3% | 3.4% | 3.7% | 3.8% | 4.3% |
---|
version 2.1.7 | | 1.1% | | | | | 9.1% | 5.3% | 3.4% | 3.7% | 3.8% | 4.3% |
---|
version 2.1.3 | 25.4% | 3.2% | 4.1% | 3.3% | 4.2% | 5.0% | | 5.3% | 6.9% | 3.7% | | |
---|
version 2.1.1 | 16.9% | 5.4% | 6.1% | 6.7% | 8.3% | 15.0% | 18.2% | | | | | |
---|
version 2.1.4 | 3.4% | 2.2% | 2.0% | | | | | | | | | |
---|
The diagram shows only Higher Logic Vanilla versions with more than 1% usage.
Share this page |