Technologies > Content Management > NetObjects > Version History > Yearly Historical yearly trends in the usage statistics of NetObjects versions for websitesThis report shows the historical trends in the usage of NetObjects versions since January 2016. | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 4 Aug | version 7 | 22.6% | 21.4% | 20.0% | 21.3% | 23.0% | 15.6% | 20.7% | 21.2% | 21.0% | 22.6% | 23.0% |
---|
version 8 | 14.3% | 14.8% | 16.0% | 14.7% | 14.9% | 17.4% | 16.1% | 15.3% | 16.9% | 16.2% | 15.3% |
---|
version 4 | 14.6% | 13.5% | 13.9% | 14.0% | 11.9% | 13.0% | 17.1% | 15.8% | 15.3% | 14.8% | 15.2% |
---|
version 10 | 11.1% | 13.8% | 11.6% | 12.7% | 13.0% | 13.3% | 12.1% | 10.9% | 11.9% | 11.5% | 11.4% |
---|
version 11 | 13.2% | 13.9% | 13.2% | 10.9% | 11.6% | 14.1% | 11.1% | 12.1% | 11.2% | 11.2% | 11.2% |
---|
version 5 | 6.4% | 6.4% | 6.5% | 8.5% | 6.8% | 7.7% | 9.3% | 9.4% | 8.7% | 8.3% | 8.5% |
---|
version 9 | 10.1% | 10.1% | 11.2% | 9.5% | 10.8% | 9.5% | 7.1% | 9.3% | 8.9% | 8.6% | 8.2% |
---|
version 12 | 4.9% | 3.0% | 4.4% | 6.0% | 6.0% | 4.6% | 3.6% | 3.5% | 4.0% | 4.5% | 4.9% |
---|
version 3 | 1.6% | 1.6% | 2.2% | 1.6% | 2.0% | 3.6% | 2.9% | 1.7% | 1.3% | 1.6% | 1.6% |
---|
version 2 | 0.5% | 0.6% | | 0.8% | | 1.3% | | 0.7% | 0.8% | 0.7% | 0.7% |
---|
version 15 | 0.8% | 0.9% | 0.9% | | | | | | | | |
---|
The diagram shows only NetObjects versions with more than 1% usage.
 | Find more details in our extensive NetObjects market report. Learn more
|
Share this page |