Technologies > Content Management > MediaWiki > Version 1.19 > Version History > Yearly Historical yearly trends in the usage statistics of MediaWiki version 1.19 for websitesThis report shows the historical trends in the usage of subversions of MediaWiki Version 1.19 since January 2014. | 2014 1 Jan | 2015 1 Jan | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 11 Aug | version 1.19.1 | 24.7% | 20.4% | 23.5% | 21.0% | 19.3% | 17.1% | 14.1% | 14.9% | 18.9% | 15.7% | 15.2% | 15.3% | 17.2% |
---|
version 1.19.0 | 12.4% | 8.1% | 8.0% | 8.6% | 9.6% | 11.4% | 8.1% | 9.5% | 10.0% | 11.8% | 11.6% | 14.3% | 12.6% |
---|
version 1.19.2 | 29.5% | 21.3% | 20.3% | 18.5% | 17.8% | 16.3% | 22.2% | 17.6% | 20.0% | 14.7% | 11.6% | 13.3% | 12.6% |
---|
version 1.19.20 | | 9.4% | 10.2% | 11.1% | 8.1% | 6.5% | 5.1% | 5.4% | 5.6% | 9.8% | 9.8% | 11.2% | 11.5% |
---|
version 1.19.24 | | | 5.9% | 9.9% | 12.6% | 16.3% | 17.2% | 16.2% | 15.6% | 11.8% | 14.3% | 13.3% | 10.3% |
---|
version 1.19.23 | | 1.7% | 3.2% | 3.7% | 2.2% | 2.4% | 3.0% | 2.7% | 3.3% | 2.0% | 3.6% | 4.1% | 5.7% |
---|
version 1.19.4 | 3.6% | 3.4% | 1.1% | 1.9% | 2.2% | 3.3% | 2.0% | 2.7% | 2.2% | 3.9% | 2.7% | 3.1% | 4.6% |
---|
version 1.19.7 | 5.6% | 3.0% | 3.2% | 2.5% | 3.0% | 3.3% | 3.0% | 2.7% | 4.4% | 4.9% | 5.4% | 4.1% | 4.6% |
---|
version 1.19.14 | | 2.6% | 4.3% | 1.9% | 0.7% | 0.8% | 1.0% | 2.7% | 2.2% | 5.9% | 4.5% | 4.1% | 3.4% |
---|
version 1.19.11 | | 8.1% | 3.2% | 0.6% | 1.5% | 2.4% | 2.0% | | 1.1% | 2.0% | 1.8% | 2.0% | 2.3% |
---|
version 1.19.16 | | 0.9% | 0.5% | 0.6% | | | | 2.7% | 2.2% | 2.0% | 1.8% | 2.0% | 2.3% |
---|
version 1.19.3 | 6.8% | 5.5% | 4.3% | 4.9% | 6.7% | 8.1% | 5.1% | 5.4% | 4.4% | 3.9% | 2.7% | 2.0% | 2.3% |
---|
The diagram shows only MediaWiki versions with more than 1% usage.
 | Find more details in our extensive MediaWiki market report. Learn more
|
Share this page |