Technologies > Content Management > Joomla > Version 3 > Version History > Yearly Historical yearly trends in the usage statistics of Joomla version 3 for websitesThis report shows the historical trends in the usage of subversions of Joomla Version 3 since January 2017. | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 15 Aug | version 3.10 | | | <0.1% | <0.1% | <0.1% | 33.1% | 50.3% | 55.1% | 57.7% | 58.0% |
---|
version 3.9 | | | 36.6% | 59.5% | 66.7% | 40.1% | 28.4% | 25.3% | 24.0% | 23.8% |
---|
version 3.6 | 59.9% | 20.4% | 12.9% | 10.5% | 9.1% | 7.6% | 6.2% | 5.8% | 5.4% | 5.4% |
---|
version 3.8 | | 41.4% | 28.3% | 12.6% | 9.2% | 7.1% | 5.7% | 5.3% | 5.1% | 5.1% |
---|
version 3.4 | 18.0% | 10.0% | 6.8% | 5.4% | 4.6% | 3.5% | 2.8% | 2.5% | 2.3% | 2.3% |
---|
version 3.7 | | 15.5% | 6.5% | 4.8% | 3.8% | 3.3% | 2.6% | 2.4% | 2.2% | 2.2% |
---|
version 3.5 | 9.2% | 4.5% | 3.2% | 2.6% | 2.5% | 2.1% | 1.6% | 1.5% | 1.4% | 1.3% |
---|
version 3.3 | 6.6% | 4.1% | 2.9% | 2.4% | 2.1% | 1.6% | 1.2% | 1.0% | 0.9% | 0.9% |
---|
version 3.2 | 2.9% | 1.9% | 1.3% | 1.0% | 0.9% | 0.7% | 0.5% | 0.5% | 0.4% | 0.4% |
---|
version 3.1 | 2.2% | 1.4% | 1.0% | 0.8% | 0.7% | 0.6% | 0.5% | 0.4% | 0.4% | 0.4% |
---|
version 3.0 | 1.1% | 0.8% | 0.6% | 0.4% | 0.4% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% |
---|
The diagram shows only Joomla versions with more than 1% usage.
 | Find more details in our extensive Joomla market report. Learn more
|
Share this page |