Technologies > Content Management > Drupal > Version 4.7 > Version History > Yearly Historical yearly trends in the usage statistics of Drupal version 4.7 for websitesThis report shows the historical trends in the usage of subversions of Drupal Version 4.7 since January 2014. | 2014 1 Jan | 2015 1 Jan | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 11 Aug | version 4.7.5 | 3.2% | 7.5% | 7.5% | 4.5% | 5.6% | 21.7% | 40.7% | 33.3% | 68.4% | 72.0% | 67.3% | 75.9% | 81.5% |
---|
version 4.7.6 | 25.8% | 30.0% | 25.0% | 31.8% | 27.8% | 13.0% | 7.4% | 11.1% | 15.8% | 8.0% | 12.2% | 6.9% | 6.2% |
---|
version 4.7.11 | 21.0% | 15.0% | 20.0% | 13.6% | 16.7% | 17.4% | 14.8% | 27.8% | 10.5% | 6.0% | 8.2% | 6.9% | 4.9% |
---|
version 4.7.2 | 8.1% | 5.0% | 7.5% | 4.5% | | 4.3% | 7.4% | 11.1% | 5.3% | 8.0% | 8.2% | 5.2% | 3.7% |
---|
version 4.7.1 | 1.6% | | | | | | | | | 2.0% | 2.0% | 1.7% | 1.2% |
---|
version 4.7.3 | 9.7% | 15.0% | 10.0% | 13.6% | 11.1% | 8.7% | 7.4% | | | 2.0% | 2.0% | 1.7% | 1.2% |
---|
version 4.7.4 | 11.3% | 10.0% | 5.0% | 9.1% | 11.1% | 13.0% | 7.4% | 11.1% | | | | 1.7% | 1.2% |
---|
version 4.7.0 | 4.8% | 5.0% | 2.5% | 4.5% | | 4.3% | 3.7% | 5.6% | | 2.0% | | | |
---|
version 4.7.10 | 4.8% | 5.0% | 5.0% | 4.5% | 11.1% | 8.7% | 7.4% | | | | | | |
---|
version 4.7.7 | 8.1% | 5.0% | 12.5% | 9.1% | 11.1% | 4.3% | 3.7% | | | | | | |
---|
version 4.7.8 | | | 2.5% | | 5.6% | 4.3% | | | | | | | |
---|
version 4.7.12 | 1.6% | 2.5% | 2.5% | 4.5% | | | | | | | | | |
---|
The diagram shows only Drupal versions with more than 1% usage.
 | Find more details in our extensive Drupal market report. Learn more
|
Share this page |