Featured products and servicesadvertise here
W3Techs - World Wide Web Technology SurveysW3Techs provides information about the usage of various types of technologies on the web. Our vision Provide the most reliable, the most extensive and the most relevant source of information on web technology usage. In our web technology surveys you can see the most popular technologies in these categories. We have no affiliation with any of the technology providers, which we cover in the surveys.
|
© W3Techs.com | usage | change since 1 October 2024 | market share | change since 1 October 2024 | ||||
---|---|---|---|---|---|---|---|---|
1. | WordPress | 43.7% | +0.2% | 62.3% | -0.2% | |||
2. | Shopify | 4.6% | +0.1% | 6.5% | ||||
3. | Wix | 3.1% | +0.1% | 4.4% | +0.1% | |||
4. | Squarespace | 2.2% | 3.1% | |||||
5. | Joomla | 1.6% | 2.3% | |||||
percentages of sites |
Fastest growing content management systems since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | Elementor | 55.1 |
2. | WordPress | 50.0 |
3. | Wix | 22.8 |
daily increase of number of sites per million |
Most popular server-side programming languages
© W3Techs.com | usage | change since 1 October 2024 | ||||||
---|---|---|---|---|---|---|---|---|
1. | PHP | 75.7% | -0.1% | |||||
2. | Ruby | 6.0% | ||||||
3. | ASP.NET | 5.6% | -0.1% | |||||
4. | Java | 5.0% | ||||||
5. | JavaScript | 3.7% | +0.1% | |||||
percentages of sites |
Fastest growing server-side programming languages since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | JavaScript | 25.8 |
2. | Scala | 24.7 |
3. | Ruby | 10.9 |
daily increase of number of sites per million |
Most popular client-side programming languages
© W3Techs.com | usage | change since 1 October 2024 | ||||||
---|---|---|---|---|---|---|---|---|
1. | JavaScript | 98.9% | +0.1% | |||||
2. | Flash | 1.0% | ||||||
3. | Java | 0.1% | ||||||
percentages of sites |
Fastest growing client-side programming languages since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | JavaScript | 24.3 |
2. | Java | 0.1 |
daily increase of number of sites per million |
Most popular JavaScript libraries
© W3Techs.com | usage | change since 1 October 2024 | market share | change since 1 October 2024 | ||||
---|---|---|---|---|---|---|---|---|
1. | jQuery | 75.8% | -0.1% | 93.9% | -0.1% | |||
2. | Bootstrap | 19.2% | -0.1% | 23.8% | -0.2% | |||
3. | Underscore | 8.8% | -0.1% | 10.8% | -0.2% | |||
4. | Modernizr | 7.4% | -0.1% | 9.1% | -0.1% | |||
5. | React | 4.4% | +0.1% | 5.5% | +0.1% | |||
percentages of sites |
Fastest growing JavaScript libraries since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | React | 29.6 |
2. | Lodash | 20.3 |
3. | Polyfill.io | 17.8 |
daily increase of number of sites per million |
Most popular CSS frameworks
© W3Techs.com | usage | change since 1 October 2024 | market share | change since 1 October 2024 | ||||
---|---|---|---|---|---|---|---|---|
1. | Bootstrap | 17.2% | -0.1% | 77.0% | -0.1% | |||
2. | Animate | 9.3% | 41.4% | |||||
3. | Foundation | 0.5% | 2.1% | |||||
4. | Tailwind | 0.2% | 0.9% | +0.1% | ||||
5. | UIkit | 0.2% | 0.8% | |||||
percentages of sites |
Fastest growing CSS frameworks since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | Tailwind | 2.5 |
2. | Spectre | 0.1 |
daily increase of number of sites per million |
Most popular web servers
© W3Techs.com | usage | change since 1 October 2024 | ||||||
---|---|---|---|---|---|---|---|---|
1. | Nginx | 33.9% | +0.1% | |||||
2. | Apache | 28.7% | -0.1% | |||||
3. | Cloudflare Server | 22.7% | ||||||
4. | LiteSpeed | 14.0% | +0.2% | |||||
5. | Microsoft-IIS | 4.4% | ||||||
percentages of sites |
Fastest growing web servers since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | LiteSpeed | 32.1 |
2. | Node.js | 28.6 |
3. | Nginx | 10.2 |
daily increase of number of sites per million |
Most popular web panels
© W3Techs.com | usage | change since 1 October 2024 | market share | change since 1 October 2024 | ||||
---|---|---|---|---|---|---|---|---|
1. | Plesk | 4.4% | -0.1% | 56.8% | -32.6% | |||
2. | hPanel | 2.9% | 36.6% | |||||
3. | cPanel | 0.2% | 2.5% | -1.6% | ||||
4. | RunCloud | 0.1% | 1.6% | -0.9% | ||||
5. | GridPane | 0.1% | 0.9% | -0.4% | ||||
percentages of sites |
Fastest growing web panels since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | WPTangTocOLS | 0.1 |
2. | GridPane | 0.1 |
daily increase of number of sites per million |
Most popular operating systems
© W3Techs.com | usage | change since 1 October 2024 | ||||||
---|---|---|---|---|---|---|---|---|
1. | Unix | 87.1% | +1.0% | |||||
2. | Windows | 13.1% | -1.1% | |||||
percentages of sites |
Fastest growing operating systems since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | Linux | 1,942.0 |
2. | Unix | 295.2 |
daily increase of number of sites per million |
Most popular web hosting providers
© W3Techs.com | usage | change since 1 October 2024 | ||||||
---|---|---|---|---|---|---|---|---|
1. | Amazon | 5.4% | ||||||
2. | Shopify | 4.6% | +0.1% | |||||
3. | Newfold Digital Group | 3.3% | -0.1% | |||||
4. | Hostinger | 3.3% | +0.1% | |||||
5. | OVH | 3.1% | ||||||
percentages of sites |
Fastest growing web hosting providers since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | Wix | 22.3 |
2. | Hostinger | 16.9 |
3. | Shopify | 14.7 |
daily increase of number of sites per million |
Most popular data center providers
© W3Techs.com | usage | change since 1 October 2024 | ||||||
---|---|---|---|---|---|---|---|---|
1. | Amazon | 9.0% | ||||||
2. | 7.4% | +0.1% | ||||||
3. | Newfold Digital Group | 3.4% | ||||||
4. | OVH | 3.3% | ||||||
5. | Hostinger | 3.2% | ||||||
percentages of sites |
Fastest growing data center providers since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | 21.8 | |
2. | Hostinger | 16.3 |
3. | United Internet | 8.6 |
daily increase of number of sites per million |
Most popular reverse proxy services
© W3Techs.com | usage | change since 1 October 2024 | market share | change since 1 October 2024 | ||||
---|---|---|---|---|---|---|---|---|
1. | Cloudflare | 19.2% | 80.7% | |||||
2. | Amazon CloudFront | 1.5% | 6.5% | |||||
3. | Akamai | 0.9% | -0.1% | 4.0% | ||||
4. | Fastly | 0.9% | 3.9% | |||||
5. | DDoS-Guard | 0.5% | 2.0% | +0.1% | ||||
percentages of sites |
Fastest growing reverse proxy services since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | DDoS-Guard | 3.3 |
2. | GoCache | 0.3 |
3. | Qrator | 0.2 |
daily increase of number of sites per million |
Most popular DNS server providers
© W3Techs.com | usage | change since 1 October 2024 | ||||||
---|---|---|---|---|---|---|---|---|
1. | Cloudflare | 14.4% | -0.1% | |||||
2. | GoDaddy Group | 10.3% | ||||||
3. | Newfold Digital Group | 4.6% | -0.1% | |||||
4. | Amazon | 4.4% | -0.1% | |||||
5. | United Internet | 3.6% | +0.1% | |||||
percentages of sites |
Fastest growing DNS server providers since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | Group.one | 28.2 |
2. | United Internet | 25.0 |
3. | Wix | 17.4 |
daily increase of number of sites per million |
Most popular email server providers
© W3Techs.com | usage | change since 1 October 2024 | ||||||
---|---|---|---|---|---|---|---|---|
1. | Gmail | 16.7% | +0.1% | |||||
2. | Microsoft | 13.1% | +0.1% | |||||
3. | United Internet | 3.3% | +0.1% | |||||
4. | Newfold Digital Group | 2.7% | -0.1% | |||||
5. | Hostinger | 2.5% | ||||||
percentages of sites |
Fastest growing email server providers since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | Group.one | 18.7 |
2. | Microsoft | 11.9 |
3. | LWSA Group | 9.6 |
daily increase of number of sites per million |
Most popular SSL certificate authorities
© W3Techs.com | usage | change since 1 October 2024 | market share | change since 1 October 2024 | ||||
---|---|---|---|---|---|---|---|---|
1. | Let’s Encrypt | 60.4% | +1.4% | 64.3% | +1.2% | |||
2. | GlobalSign | 18.3% | +3.0% | 19.5% | +3.1% | |||
3. | Sectigo | 6.2% | -0.1% | 6.6% | -0.1% | |||
4. | DigiCert Group | 4.3% | -0.3% | 4.6% | -0.3% | |||
5. | GoDaddy Group | 4.0% | -0.1% | 4.3% | ||||
percentages of sites |
Fastest growing SSL certificate authorities since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | GlobalSign | 827.5 |
2. | Let’s Encrypt | 394.8 |
3. | Actalis | 3.8 |
daily increase of number of sites per million |
Most popular JavaScript content delivery networks
© W3Techs.com | usage | change since 1 October 2024 | market share | change since 1 October 2024 | ||||
---|---|---|---|---|---|---|---|---|
1. | CDNJS | 12.3% | 47.0% | +0.1% | ||||
2. | Google Hosted Libraries | 10.0% | -0.1% | 38.0% | -0.4% | |||
3. | jsDelivr | 8.1% | +0.1% | 30.7% | +0.4% | |||
4. | jQuery CDN | 4.8% | 18.1% | -0.1% | ||||
5. | unpkg | 2.3% | 8.9% | +0.1% | ||||
percentages of sites |
Fastest growing JavaScript content delivery networks since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | jsDelivr | 24.5 |
2. | unpkg | 5.4 |
daily increase of number of sites per million |
Most popular traffic analysis tools
© W3Techs.com | usage | change since 1 October 2024 | market share | change since 1 October 2024 | ||||
---|---|---|---|---|---|---|---|---|
1. | Google Analytics | 49.2% | -0.4% | 82.6% | -0.2% | |||
2. | Meta Pixel | 10.2% | -0.1% | 17.2% | -0.1% | |||
3. | WordPress Jetpack | 4.8% | 8.0% | -0.1% | ||||
4. | Yandex.Metrica | 3.9% | 6.6% | |||||
5. | Hotjar | 2.7% | 4.5% | |||||
percentages of sites |
Fastest growing traffic analysis tools since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | Navegg | 11.2 |
2. | Cloudflare Web Analytics | 10.1 |
3. | Full Circle Studies | 9.3 |
daily increase of number of sites per million |
Most popular advertising networks
© W3Techs.com | usage | change since 1 October 2024 | market share | change since 1 October 2024 | ||||
---|---|---|---|---|---|---|---|---|
1. | Google Ads | 48.3% | 99.2% | +0.1% | ||||
2. | Amazon Associates | 0.8% | 1.6% | -0.1% | ||||
3. | AdRoll | 0.3% | 0.6% | |||||
4. | Xandr | 0.2% | 0.4% | -0.1% | ||||
5. | OpenX | 0.1% | -0.1% | 0.3% | ||||
percentages of sites |
Fastest growing advertising networks since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | Google Ads | 1.3 |
2. | Yahoo Advertising | 0.8 |
3. | Exponential | 0.6 |
daily increase of number of sites per million |
Most popular tag managers
© W3Techs.com | usage | change since 1 October 2024 | market share | change since 1 October 2024 | ||||
---|---|---|---|---|---|---|---|---|
1. | Google Tag Manager | 48.4% | -0.1% | 99.7% | ||||
2. | Adobe DTM | 0.2% | 0.5% | |||||
3. | Tealium | 0.1% | 0.2% | |||||
4. | Matomo Tag Manager | 0.1% | 0.2% | |||||
5. | Yahoo Tag Manager | 0.1% | 0.1% | |||||
percentages of sites |
Fastest growing tag managers since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | Matomo Tag Manager | 1.3 |
daily increase of number of sites per million |
Most popular social widgets
© W3Techs.com | usage | change since 1 October 2024 | market share | change since 1 October 2024 | ||||
---|---|---|---|---|---|---|---|---|
1. | 12.3% | -0.1% | 50.2% | -0.1% | ||||
2. | 11.4% | -0.1% | 46.6% | -0.3% | ||||
3. | 11.4% | +0.1% | 46.5% | +0.4% | ||||
4. | 5.0% | 20.3% | -0.2% | |||||
5. | 4.6% | 18.7% | +0.1% | |||||
percentages of sites |
Fastest growing social widgets since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | 18.7 | |
2. | 6.1 | |
3. | Telegram | 0.5 |
daily increase of number of sites per million |
Most popular site elements
© W3Techs.com | usage | change since 1 October 2024 | ||||||
---|---|---|---|---|---|---|---|---|
1. | CSS | 96.5% | +1.0% | |||||
2. | Compression | 87.4% | -1.0% | |||||
3. | Default protocol https | 86.8% | +1.6% | |||||
4. | Cookies | 41.9% | +0.5% | |||||
5. | Default subdomain www | 38.7% | -0.1% | |||||
percentages of sites |
Fastest growing site elements since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | Default protocol https | 447.8 |
2. | CSS | 260.7 |
3. | Embedded CSS | 255.7 |
daily increase of number of sites per million |
Most popular structured data formats
© W3Techs.com | usage | change since 1 October 2024 | ||||||
---|---|---|---|---|---|---|---|---|
1. | Open Graph | 67.2% | +0.2% | |||||
2. | Twitter Cards | 52.0% | +0.4% | |||||
3. | JSON-LD | 49.4% | +0.4% | |||||
4. | Generic RDFa | 39.3% | +0.2% | |||||
5. | Microdata | 24.2% | ||||||
percentages of sites |
Fastest growing structured data formats since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | Twitter Cards | 96.3 |
2. | JSON-LD | 92.7 |
3. | Open Graph | 76.5 |
daily increase of number of sites per million |
Most popular markup languages
© W3Techs.com | usage | change since 1 October 2024 | ||||||
---|---|---|---|---|---|---|---|---|
1. | HTML | 96.4% | +0.1% | |||||
2. | XHTML | 4.7% | -0.1% | |||||
percentages of sites |
Fastest growing markup languages since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | HTML5 | 37.2 |
2. | HTML | 23.6 |
daily increase of number of sites per million |
Most popular character encodings
© W3Techs.com | usage | change since 1 October 2024 | ||||||
---|---|---|---|---|---|---|---|---|
1. | UTF-8 | 98.4% | +0.1% | |||||
2. | ISO-8859-1 | 1.2% | ||||||
3. | Windows-1252 | 0.3% | ||||||
4. | Windows-1251 | 0.2% | -0.1% | |||||
5. | EUC-JP | 0.1% | ||||||
percentages of sites |
Fastest growing character encodings since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | UTF-8 | 25.2 |
2. | Windows-1252 | 8.7 |
3. | ISO-8859-1 | 3.7 |
daily increase of number of sites per million |
Most popular image file formats
© W3Techs.com | usage | change since 1 October 2024 | ||||||
---|---|---|---|---|---|---|---|---|
1. | PNG | 80.6% | ||||||
2. | JPEG | 75.9% | -0.1% | |||||
3. | SVG | 57.9% | +0.5% | |||||
4. | GIF | 18.6% | -0.2% | |||||
5. | WebP | 14.1% | +0.4% | |||||
percentages of sites |
Fastest growing image file formats since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | SVG | 154.7 |
2. | WebP | 113.6 |
3. | AVIF | 12.5 |
daily increase of number of sites per million |
Most popular top level domains
© W3Techs.com | usage | change since 1 October 2024 | ||||||
---|---|---|---|---|---|---|---|---|
1. | .com | 44.2% | -0.1% | |||||
2. | .org | 4.2% | ||||||
3. | .de | 3.6% | +0.1% | |||||
4. | .ru | 3.0% | ||||||
5. | .br | 2.9% | ||||||
percentages of sites |
Fastest growing top level domains since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | .de | 15.6 |
2. | .it | 8.8 |
3. | .fr | 6.3 |
daily increase of number of sites per million |
Most popular server locations
© W3Techs.com | usage | change since 1 October 2024 | ||||||
---|---|---|---|---|---|---|---|---|
1. | United States | 33.0% | -0.1% | |||||
2. | Germany | 13.7% | +0.9% | |||||
3. | Japan | 6.0% | ||||||
4. | France | 5.4% | ||||||
5. | Netherlands | 3.9% | -0.8% | |||||
percentages of sites |
Fastest growing server locations since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | Germany | 228.1 |
2. | Italy | 163.1 |
3. | Czech Republic | 25.0 |
daily increase of number of sites per million |
Most popular content languages
© W3Techs.com | usage | change since 1 October 2024 | ||||||
---|---|---|---|---|---|---|---|---|
1. | English | 49.4% | -0.1% | |||||
2. | Spanish | 6.0% | ||||||
3. | German | 5.6% | +0.1% | |||||
4. | Japanese | 5.0% | ||||||
5. | French | 4.4% | ||||||
percentages of sites |
Fastest growing content languages since 1 October 2024
© W3Techs.com | sites | |
---|---|---|
1. | German | 18.6 |
2. | Italian | 12.3 |
3. | Dutch, Flemish | 8.6 |
daily increase of number of sites per million |
News read all news |
---|
Trend Analysis Reports 1 September 2024 |
A new section in our W3Techs reports shows the changes in the usage of technologies caused by changes in the market shares of geographical regions. This gives additional insights into why technologies are increasing or decreasing their global market shares. » more |
Performance Trends Reports 5 February 2024 |
A new type of W3Techs reports shows the performance trends of web technologies. » more |
Web Technologies of the Year 2023 2 January 2024 |
We compiled the list of web technologies that saw the largest increase in usage in 2023. » more |
Market Report Testimonials |
---|
Richard D. Worth about our web technology market reports: "Your report is extremely valuable. I love everything you guys have put in there." Richard D. Worth, Board Member, jQuery Foundation» more |
W3Techs featured at |
---|
webrazzi.com |
gizmodo.com.au |
itc.ua |
diskusjon.no |
webwereld.nl |
beforeitsnews.com |
whoishostingthis.com |
tgdaily.com |
linux.org |
bookmark4you.com |
Powered by website.informer.com |