Technologies > Social Widgets > Market Share Trend > Quarterly Market share quarterly trends for social widgetsThis report shows the market share trends for the top social widgets since April 2022. | 2022 1 Apr | 2022 1 Jul | 2022 1 Oct | 2023 1 Jan | 2023 1 Apr | 2023 1 Jul | 2023 1 Oct | 2024 1 Jan | 2024 1 Apr | 2024 1 Jul | 2024 1 Oct | 2025 1 Jan | 2025 1 Apr | 2025 28 Apr | WhatsApp | | | | | 34.3% | 36.6% | 38.6% | 40.5% | 42.5% | 44.5% | 46.1% | 47.5% | 49.1% | 51.4% |
---|
Facebook | 61.8% | 65.3% | 67.2% | 67.4% | 54.8% | 54.2% | 54.2% | 53.5% | 52.6% | 51.1% | 50.3% | 49.7% | 48.7% | 49.9% |
---|
Twitter/X | 61.9% | 64.8% | 66.5% | 66.6% | 53.9% | 52.7% | 52.2% | 51.2% | 49.8% | 48.3% | 46.9% | 46.0% | 44.6% | 45.7% |
---|
Pinterest | 25.3% | 27.7% | 29.0% | 28.0% | 22.4% | 22.0% | 22.0% | 21.6% | 21.2% | 20.8% | 20.5% | 20.0% | 19.7% | 20.2% |
---|
LinkedIn | 22.0% | 23.8% | 25.1% | 24.7% | 19.9% | 19.6% | 19.7% | 19.4% | 19.2% | 18.9% | 18.6% | 18.6% | 18.3% | 18.9% |
---|
AddToAny | 7.6% | 6.7% | 6.3% | 6.2% | 4.9% | 4.9% | 4.8% | 4.8% | 4.6% | 4.5% | 4.5% | 4.4% | 4.3% | 4.4% |
---|
Reddit | 5.0% | 5.5% | 5.7% | 5.4% | 4.2% | 4.1% | 4.0% | 3.9% | 3.7% | 3.6% | 3.5% | 3.4% | 3.3% | 3.4% |
---|
Tumblr | 3.5% | 3.9% | 4.1% | 4.0% | 3.2% | 3.1% | 3.1% | 3.0% | 2.9% | 2.8% | 2.7% | 2.6% | 2.5% | 2.6% |
---|
VKontakte | 2.9% | 3.3% | 3.7% | 3.6% | 2.9% | 2.8% | 2.7% | 2.6% | 2.5% | 2.4% | 2.3% | 2.2% | 2.1% | 2.1% |
---|
Telegram | | | | | 0.9% | 1.0% | 1.0% | 1.1% | 1.2% | 1.2% | 1.2% | 1.3% | 1.3% | 1.4% |
---|
ShareThis | 2.6% | 2.4% | 2.2% | 2.1% | 1.7% | 1.6% | 1.5% | 1.4% | 1.3% | 1.2% | 1.1% | 1.0% | 1.0% | 1.0% |
---|
Line | | | | | | | | | | | 0.6% | 0.6% | 0.6% | 0.6% |
---|
The diagram shows only social widgets with more than 1% market share.
 | Find more details in our extensive social widgets market reports. Learn more
|
Share this page |