Technologies > Content Management > Usage Trend > Yearly Historical yearly trends in the usage of content management systems for websitesThis report shows the historical trends in the usage of content management since January 2011. | 2011 1 Jan | 2012 1 Jan | 2012 17 May | | None | 76.4% | 71.0% | 69.7% |
|---|
| WordPress | 13.1% | 15.8% | 16.4% |
|---|
| Joomla | 2.6% | 2.8% | 2.8% |
|---|
| Drupal | 1.4% | 1.9% | 2.0% |
|---|
| vBulletin | 1.4% | 1.3% | 1.2% |
|---|
| Blogger | 0.6% | 0.9% | 0.9% |
|---|
| Typo3 | 0.6% | 0.6% | 0.6% |
|---|
| PHP Link Directory | | 0.6% | 0.6% |
|---|
| DataLife Engine | 0.4% | 0.5% | 0.5% |
|---|
| Discuz! | 0.4% | 0.5% | 0.5% |
|---|
| phpBB | 0.4% | 0.4% | 0.4% |
|---|
| ExpressionEngine | 0.2% | 0.3% | 0.4% |
|---|
| osCommerce | | 0.4% | 0.4% |
|---|
| Pligg | | 0.3% | 0.3% |
|---|
| Bitrix | 0.2% | 0.3% | 0.3% |
|---|
| DotNetNuke | 0.2% | 0.2% | 0.2% |
|---|
| PrestaShop | | | 0.2% |
|---|
| SharePoint | | 0.2% | 0.2% |
|---|
| Simple Machines Forum | 0.2% | 0.2% | 0.2% |
|---|
| uCoz | | 0.1% | 0.2% |
|---|
| Yahoo! Small Business | | 0.1% | 0.1% |
|---|
| Movable Type | 0.1% | 0.1% | 0.1% |
|---|
| SPIP | 0.1% | 0.1% | 0.1% |
|---|
| IP.Board | 0.1% | 0.1% | 0.1% |
|---|
| Ektron | 0.1% | 0.1% | 0.1% |
|---|
| eZ Publish | 0.1% | 0.1% | 0.1% |
|---|
| XOOPS | 0.1% | 0.1% | 0.1% |
|---|
| Open Text | 0.1% | 0.1% | 0.1% |
|---|
| Tumblr | | 0.1% | 0.1% |
|---|
| MediaWiki | 0.1% | 0.1% | 0.1% |
|---|
| Ning | | | 0.1% |
|---|
| Sitefinity | | 0.1% | 0.1% |
|---|
| Liferay | | 0.1% | 0.1% |
|---|
| Plone | 0.1% | 0.1% | 0.1% |
|---|
| CMS Made Simple | 0.1% | 0.1% | 0.1% |
|---|
| Squarespace | | 0.1% | 0.1% |
|---|
| Contao | | 0.1% | 0.1% |
|---|
| TypePad | 0.1% | 0.1% | 0.1% |
|---|
| PHP-Nuke | 0.1% | | |
|---|
The diagram shows only content management systems with more than 1% usage.
 Share this page
|

 |
|