Technologies > Character Encodings > Historical Trend > Yearly Historical yearly trends in the usage of character encodings for websitesThis report shows the historical trends in the usage of character encodings since January 2010. | 2010 1 Jan | 2011 1 Jan | 2012 1 Jan | 2013 1 Jan | 2013 23 May | | UTF-8 | 50.6% | 59.8% | 68.0% | 74.7% | 76.1% |
|---|
| ISO-8859-1 | 28.6% | 22.0% | 17.2% | 13.5% | 12.1% |
|---|
| Windows-1251 | 4.3% | 3.7% | 3.3% | 2.8% | 3.1% |
|---|
| GB2312 | 3.5% | 4.4% | 3.6% | 2.5% | 2.6% |
|---|
| Shift JIS | 3.1% | 2.2% | 1.7% | 1.4% | 1.4% |
|---|
| Windows-1252 | 3.2% | 2.3% | 1.7% | 1.3% | 1.3% |
|---|
| GBK | 0.7% | 0.9% | 0.9% | 0.8% | 0.8% |
|---|
| Windows-1256 | 1.2% | 1.2% | 0.8% | 0.5% | 0.5% |
|---|
| ISO-8859-2 | 0.9% | 0.7% | 0.6% | 0.5% | 0.4% |
|---|
| EUC-JP | 0.7% | 0.5% | 0.4% | 0.4% | 0.4% |
|---|
| ISO-8859-15 | 0.5% | 0.4% | 0.4% | 0.4% | 0.3% |
|---|
| ISO-8859-9 | 0.7% | 0.5% | 0.3% | 0.3% | 0.3% |
|---|
| Windows-1250 | 0.4% | 0.3% | 0.3% | 0.2% | 0.2% |
|---|
| Windows-1254 | 0.4% | 0.3% | 0.2% | 0.2% | 0.2% |
|---|
| EUC-KR | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| Big5 | 0.4% | 0.3% | 0.2% | 0.2% | 0.2% |
|---|
| Windows-874 | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% |
|---|
| US-ASCII | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| TIS-620 | 0.1% | 0.1% | 0.1% | | |
|---|
| ISO-8859-7 | 0.1% | 0.1% | 0.1% | 0.1% | |
|---|
| Windows-1255 | 0.1% | 0.1% | 0.1% | | |
|---|
| Windows-1253 | 0.1% | 0.1% | | | |
|---|
The diagram shows only character encodings with more than 1% usage.
Share this page
|

 |
|