Technologies > Email Servers > Miss Group > Subentities History Historical trends in the usage statistics of Miss Group subentities for websitesThis report shows the historical trends in the usage of Miss Group subentities since May 2026. | 2026 1 May | 2026 1 Jun | 2026 1 Jul | 2026 1 Aug | 2026 1 Sep | 2026 1 Oct | 2026 11 Oct | | Interneto Vizija | 36.6% | 36.5% | 36.3% | 36.2% | 35.3% | 35.2% | 35.1% |
|---|
| Domeneshop | 20.8% | 20.9% | 21.0% | 21.2% | 20.8% | 21.0% | 21.0% |
|---|
| Hoststar | 13.2% | 13.3% | 13.3% | 13.3% | 13.0% | 13.0% | 13.1% |
|---|
| Sered | 14.0% | 13.9% | 13.9% | 13.8% | 13.2% | 13.1% | 13.0% |
|---|
| Domainkeskus | 3.8% | 3.9% | 4.0% | 4.0% | 3.9% | 4.0% | 4.0% |
|---|
| ProfesionalHosting | 3.9% | 3.8% | 3.8% | 3.8% | 3.6% | 3.6% | 3.6% |
|---|
| Miss Hosting | 3.2% | 3.2% | 3.2% | 3.2% | 3.0% | 3.0% | 3.0% |
|---|
| Webland | 2.8% | 2.8% | 2.8% | 2.8% | 2.7% | 2.7% | 2.7% |
|---|
| Hostek | 2.3% | 2.3% | 2.2% | 2.2% | 2.2% | 2.2% | 2.2% |
|---|
| Domene | 1.2% | 1.3% | 1.3% | 1.3% | 1.3% | 1.4% | 1.4% |
|---|
| Web4U | 0.9% | 0.9% | 0.9% | 0.9% | 0.8% | 0.8% | 0.8% |
|---|
| Seravo | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
The diagram shows only Miss Group subentities with more than 1% usage.
 | Find more details in our extensive Miss Group market report. Learn more
|
Share this page |