Technologies > Data Centers > Miss Group > Subentities History Historical trends in the usage statistics of Miss Group subentities for websitesThis report shows the historical trends in the usage of Miss Group subentities since May 2026. | 2026 1 May | 2026 1 Jun | 2026 1 Jul | 2026 1 Aug | 2026 1 Sep | 2026 23 Sep | | Interneto Vizija | 38.1% | 38.1% | 38.1% | 38.1% | 37.2% | 37.1% |
|---|
| ProfesionalHosting | 16.8% | 16.8% | 16.6% | 16.4% | 15.9% | 15.8% |
|---|
| Domeneshop | 12.7% | 12.8% | 12.9% | 13.0% | 12.9% | 13.0% |
|---|
| Sered | 9.5% | 9.4% | 9.5% | 9.4% | 9.1% | 9.0% |
|---|
| Domainkeskus | 6.7% | 6.7% | 6.8% | 6.8% | 6.7% | 6.7% |
|---|
| Miss Hosting | 6.7% | 6.8% | 6.8% | 6.8% | 6.6% | 6.6% |
|---|
| Web4U | 5.3% | 5.3% | 5.3% | 5.4% | 5.3% | 5.3% |
|---|
| Hostek | 4.1% | 4.1% | 4.1% | 4.0% | 3.9% | 3.9% |
|---|
| Webland | 2.6% | 2.5% | 2.5% | 2.2% | 2.4% | 2.4% |
|---|
The diagram shows only Miss Group subentities with more than 1% usage.
 | Find more details in our extensive Miss Group market report. Learn more
|
Share this page |