Technologies > Web Servers > Nginx > Version 1.13 > Version History > Yearly Historical yearly trends in the usage statistics of Nginx version 1.13 for websitesThis report shows the historical trends in the usage of subversions of Nginx Version 1.13 since January 2018. | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2025 20 Jul | version 1.13.9 | | 2.4% | 0.9% | 0.9% | 13.1% | 16.6% | 29.3% | 44.7% | 50.2% |
---|
version 1.13.3 | 8.7% | 3.9% | 1.6% | 1.2% | 19.4% | 18.7% | 15.9% | 13.3% | 11.3% |
---|
version 1.13.6 | 5.6% | 12.1% | 33.9% | 1.3% | 18.1% | 15.9% | 13.9% | 11.8% | 11.1% |
---|
version 1.13.12 | | 5.7% | 1.5% | 1.0% | 17.2% | 16.6% | 14.7% | 11.3% | 10.4% |
---|
version 1.13.7 | 6.3% | 1.5% | 0.7% | 0.7% | 5.7% | 6.1% | 6.0% | 4.6% | 4.2% |
---|
version 1.13.1 | 2.7% | 0.7% | 0.5% | 0.4% | 4.4% | 5.0% | 4.2% | 3.0% | 3.0% |
---|
version 1.13.8 | 0.2% | 2.8% | 1.0% | 0.9% | 7.2% | 6.7% | 4.6% | 3.3% | 2.9% |
---|
version 1.13.5 | 5.5% | 2.0% | 1.3% | 0.4% | 4.7% | 5.0% | 3.1% | 2.0% | 1.9% |
---|
version 1.13.0 | 2.1% | 0.7% | 0.3% | 0.2% | 2.5% | 2.6% | 2.5% | 2.0% | 1.8% |
---|
version 1.13.10 | | 6.9% | 0.5% | 0.3% | 2.9% | 2.7% | 2.7% | 1.7% | 1.6% |
---|
version 1.13.4 | 65.5% | 60.4% | 57.6% | 92.4% | 2.4% | 1.9% | 1.7% | 1.2% | 0.9% |
---|
version 1.13.11 | | 0.6% | 0.1% | 0.1% | 1.1% | 0.9% | 0.7% | 0.6% | 0.4% |
---|
The diagram shows only Nginx versions with more than 1% usage.
 | Find more details in our extensive Nginx market report. Learn more
|
Share this page |