Technologies > Web Servers > Historical Trend > Yearly Historical yearly trends in the usage of web servers for websitesThis report shows the historical trends in the usage of web servers since January 2010. | 2010 1 Jan | 2011 1 Jan | 2012 1 Jan | 2013 1 Jan | 2013 24 May | | Apache | 71.5% | 69.7% | 66.7% | 63.9% | 63.3% |
|---|
| Microsoft-IIS | 20.6% | 20.1% | 18.4% | 16.8% | 16.0% |
|---|
| Nginx | 3.9% | 5.9% | 10.1% | 14.1% | 15.5% |
|---|
| LiteSpeed | 0.6% | 1.0% | 1.4% | 1.8% | 1.9% |
|---|
| Google Servers | 0.6% | 0.7% | 1.0% | 1.3% | 1.4% |
|---|
| Tomcat | 0.6% | 0.6% | 0.6% | 0.7% | 0.6% |
|---|
| Lighttpd | 0.6% | 0.6% | 0.6% | 0.5% | 0.4% |
|---|
| IBM Servers | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% |
|---|
| Yahoo Traffic Server | 0.3% | 0.2% | 0.3% | 0.2% | 0.2% |
|---|
| Oracle Servers | 0.1% | 0.1% | 0.2% | 0.2% | 0.1% |
|---|
| Resin | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Zeus | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Zope | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Jetty | 0.1% | 0.1% | 0.1% | | |
|---|
| Mongrel | 0.1% | 0.1% | | | |
|---|
| Sun Servers | 0.2% | 0.2% | | | |
|---|
The diagram shows only web servers with more than 1% usage.
 | Find more details in our extensive web servers market report. Learn more
|
Share this page
|

 |
|