Technologies > Traffic Analysis Tools > Usage Trend > Yearly Historical yearly trends in the usage of traffic analysis tools for websitesThis report shows the historical trends in the usage of traffic analysis tools since January 2011. | 2011 1 Jan | 2012 1 Jan | 2013 1 Jan | 2013 21 May | | None | 39.8% | 33.4% | 30.1% | 33.5% |
|---|
| Google Analytics | 48.6% | 54.3% | 57.7% | 53.6% |
|---|
| LiveInternet | 3.3% | 3.7% | 3.8% | 4.3% |
|---|
| Yandex.Metrika | 1.0% | 2.0% | 3.0% | 3.6% |
|---|
| WordPress Stats | 1.6% | 2.1% | 2.5% | 2.7% |
|---|
| StatCounter | 2.7% | 2.7% | 2.5% | 2.4% |
|---|
| CNZZ | 2.6% | 2.9% | 2.3% | 2.3% |
|---|
| Quantcast | 2.1% | 2.2% | 2.2% | 1.9% |
|---|
| Baidu Analytics | | | 1.8% | 1.7% |
|---|
| Rambler | 1.6% | 1.7% | 1.5% | 1.6% |
|---|
| Histats | 1.0% | 1.3% | 1.4% | 1.5% |
|---|
| Whos.amung.us | 1.3% | 1.5% | 1.5% | 1.4% |
|---|
| Top.Mail.Ru | | 1.3% | 1.3% | 1.3% |
|---|
| Piwik | 0.7% | 1.1% | 1.3% | 1.2% |
|---|
| Full Circle Studies | 0.5% | 0.8% | 1.1% | 0.9% |
|---|
| Omniture | 1.1% | 1.1% | 1.1% | 0.8% |
|---|
| New Relic | | | | 0.8% |
|---|
| 51.la | 1.3% | 1.2% | 0.8% | 0.8% |
|---|
| Clicky | 0.6% | 0.8% | 0.8% | 0.7% |
|---|
| Openstat | | | 0.5% | 0.5% |
|---|
| Gemius | | 0.5% | 0.6% | 0.5% |
|---|
| Site Meter | 0.9% | 0.8% | 0.6% | 0.5% |
|---|
| Chartbeat | 0.2% | 0.4% | 0.5% | 0.4% |
|---|
| ClickTale | 0.3% | 0.4% | 0.4% | 0.4% |
|---|
| AT Internet | 0.5% | 0.5% | 0.5% | 0.4% |
|---|
| eXTReMe Tracker | 0.6% | 0.5% | 0.3% | 0.3% |
|---|
| Feedjit | | 0.3% | 0.3% | 0.3% |
|---|
| Nielsen NetRatings | 0.4% | 0.4% | 0.4% | 0.3% |
|---|
| Woopra | 0.2% | 0.4% | 0.3% | 0.3% |
|---|
| Webtrends | 0.3% | 0.3% | 0.3% | 0.2% |
|---|
| Flag Counter | | 0.2% | 0.3% | 0.2% |
|---|
| HubSpot | 0.1% | 0.2% | 0.2% | 0.2% |
|---|
| Revolver Maps | | 0.2% | 0.2% | 0.2% |
|---|
| Etracker | 0.3% | 0.3% | 0.3% | 0.2% |
|---|
| Linezing | | | 0.2% | 0.2% |
|---|
| Urchin | 0.3% | 0.3% | 0.2% | 0.2% |
|---|
| INFOnline | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| KISSmetrics | | 0.1% | 0.2% | 0.2% |
|---|
| CrazyEgg | 0.4% | 0.3% | 0.2% | 0.1% |
|---|
| Mixpanel | | 0.1% | 0.1% | 0.1% |
|---|
| Effective Measure | | | | 0.1% |
|---|
| HitTail | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Yahoo! Web Analytics | 0.2% | 0.2% | 0.1% | 0.1% |
|---|
| ShinyStat | | | 0.1% | 0.1% |
|---|
| stat24 | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| ClustrMaps | | 0.1% | 0.1% | 0.1% |
|---|
| AWeber | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Mint | 0.2% | 0.1% | 0.1% | 0.1% |
|---|
| Nedstat | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| AddfreeStats | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Reinvigorate | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| GoSquared | | | 0.1% | 0.1% |
|---|
| Webtrekk | | | 0.1% | |
|---|
| Onlinewebstats | 0.1% | 0.1% | 0.1% | |
|---|
| Specific Click | | 0.1% | 0.1% | |
|---|
| Coremetrics | 0.1% | 0.1% | 0.1% | |
|---|
| VisiStat | 0.1% | | | |
|---|
| GoStats | 0.1% | | | |
|---|
| Web-Stat | 0.1% | | | |
|---|
| HitsLink | 0.1% | 0.1% | | |
|---|
| AdEmails | 0.1% | | | |
|---|
| OneStat | 0.1% | | | |
|---|
| phpMyVisites | | 0.1% | | |
|---|
| GoingUp | 0.1% | | | |
|---|
The diagram shows only traffic analysis tools with more than 1% usage.
 | Find more details in our extensive traffic analysis tools market report. Learn more
|
Share this page
|

 |
|