Technologies > Content Management > Market Share Trend > Yearly Market share yearly trends for content management systems for websitesThis report shows the market share trends for content management since January 2010. | 2010 1 Jan | 2011 1 Jan | 2012 1 Jan | 2013 1 Jan | 2013 19 Jun | | WordPress | 51.0% | 55.3% | 54.3% | 54.8% | 58.1% |
|---|
| Joomla | 12.0% | 10.9% | 9.5% | 8.7% | 10.4% |
|---|
| Drupal | 7.1% | 6.1% | 6.5% | 7.2% | 6.3% |
|---|
| Blogger | | 2.7% | 3.0% | 3.5% | 3.4% |
|---|
| vBulletin | 8.4% | 5.9% | 4.4% | 3.5% | 2.2% |
|---|
| TYPO3 | 4.2% | 2.6% | 2.0% | 2.1% | 1.6% |
|---|
| DataLife Engine | | 1.9% | 1.6% | 1.5% | 1.6% |
|---|
| Discuz! | 1.5% | 1.6% | 1.6% | 1.3% | 1.2% |
|---|
| Bitrix | | 0.8% | 0.9% | 1.0% | 1.0% |
|---|
| PrestaShop | | | | 0.9% | 1.0% |
|---|
| phpBB | 3.1% | 1.9% | 1.4% | 1.2% | 1.0% |
|---|
| osCommerce | | | 1.3% | 1.0% | 0.9% |
|---|
| ExpressionEngine | 1.2% | 1.1% | 1.1% | 1.0% | 0.9% |
|---|
| PHP Link Directory | | | 2.0% | 1.6% | 0.8% |
|---|
| DotNetNuke | 1.3% | 1.0% | 0.8% | 0.8% | 0.7% |
|---|
| uCoz | | | 0.5% | 0.5% | 0.6% |
|---|
| Pligg | | | 0.9% | 0.9% | 0.6% |
|---|
| SharePoint | | | 0.6% | 0.7% | 0.5% |
|---|
| Simple Machines Forum | | 0.8% | 0.7% | 0.6% | 0.5% |
|---|
| Tumblr | | | 0.3% | 0.3% | 0.3% |
|---|
| Movable Type | 1.0% | 0.5% | 0.4% | 0.3% | 0.3% |
|---|
| SPIP | 0.6% | 0.4% | 0.4% | 0.3% | 0.3% |
|---|
| Yahoo! Small Business | | | 0.4% | 0.3% | 0.3% |
|---|
| CMS Made Simple | 0.3% | 0.3% | 0.2% | 0.2% | 0.3% |
|---|
| Umbraco | | | | 0.3% | 0.2% |
|---|
| Sitefinity | | | 0.2% | 0.3% | 0.2% |
|---|
| MyBB | | | | 0.3% | 0.2% |
|---|
| XOOPS | 0.8% | 0.5% | 0.3% | 0.2% | 0.2% |
|---|
| eZ Publish | 0.5% | 0.3% | 0.3% | 0.3% | 0.2% |
|---|
| IP.Board | | 0.3% | 0.4% | 0.3% | 0.2% |
|---|
| MediaWiki | 0.6% | 0.3% | 0.3% | 0.3% | 0.2% |
|---|
| Liferay | | | 0.2% | 0.3% | 0.2% |
|---|
| Squarespace | | 0.2% | 0.2% | 0.1% | 0.2% |
|---|
| Ning | | | | 0.2% | 0.2% |
|---|
| Ektron | 0.2% | 0.3% | 0.3% | 0.3% | 0.2% |
|---|
| Weebly | | | | 0.1% | 0.2% |
|---|
| Contao | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| Concrete5 | | 0.1% | 0.1% | 0.1% | 0.2% |
|---|
| GitHub Pages | | | | | 0.2% |
|---|
| XenForo | | | | | 0.1% |
|---|
| Plone | 0.6% | 0.3% | 0.2% | 0.2% | 0.1% |
|---|
| Open Text | | 0.4% | 0.3% | 0.3% | 0.1% |
|---|
| SilverStripe | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| InstantCMS | | | | | 0.1% |
|---|
| NetCat | | | 0.1% | 0.1% | 0.1% |
|---|
| EPiServer CMS | | 0.2% | 0.1% | 0.1% | 0.1% |
|---|
| PHP-Nuke | 0.7% | 0.3% | 0.2% | 0.1% | 0.1% |
|---|
| Wix | | | | | 0.1% |
|---|
| TypePad | | 0.3% | 0.2% | 0.1% | 0.1% |
|---|
| HostCMS | | | | | 0.1% |
|---|
| UMI.CMS | | | | | 0.1% |
|---|
| Vivvo | | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Webs | | | 0.1% | | 0.1% |
|---|
| XpressEngine | | | 0.1% | | 0.1% |
|---|
| Google Sites | | | | 0.1% | 0.1% |
|---|
| Sitecore CMS | | | 0.1% | 0.1% | 0.1% |
|---|
| e107 | 0.3% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Demandware | | | | 0.1% | 0.1% |
|---|
| Homestead | | | 0.1% | | |
|---|
| SupeSite | | | 0.1% | 0.1% | |
|---|
| PHP-Fusion | 0.2% | 0.1% | 0.1% | | |
|---|
| OpenCms | 0.1% | 0.1% | 0.1% | 0.1% | |
|---|
| Telligent | | | 0.1% | 0.1% | |
|---|
| Nucleus | 0.2% | 0.1% | 0.1% | | |
|---|
| Contenido | 0.1% | 0.1% | | | |
|---|
| Mambo | | 0.1% | 0.1% | | |
|---|
| DokuWiki | 0.1% | | | | |
|---|
| MODx | 0.1% | 0.1% | | | |
|---|
| Serendipity | | 0.1% | | | |
|---|
| Alterian | | | 0.1% | | |
|---|
| CommonSpot | 0.1% | | | | |
|---|
| WebGUI | 0.1% | | | | |
|---|
| WebSite Tonight | | | 0.1% | | |
|---|
The diagram shows only content management systems with more than 1% market share.
 | Find more details in our extensive content management systems market report. Learn more
|
Share this page
|

 |
|