Technologies > Advertising Networks > Market Share Trend > Monthly Market share trends for advertising networks for websitesThis report shows the market share trends for advertising networks since June 2012. | 2012 1 Jun | 2012 1 Jul | 2012 1 Aug | 2012 1 Sep | 2012 1 Oct | 2012 1 Nov | 2012 1 Dec | 2013 1 Jan | 2013 1 Feb | 2013 1 Mar | 2013 1 Apr | 2013 1 May | 2013 1 Jun | 2013 19 Jun | | Google AdSense | 77.7% | 77.6% | 76.9% | 76.6% | 74.9% | 74.9% | 74.6% | 74.2% | 74.3% | 74.2% | 74.1% | 73.6% | 75.3% | 75.6% |
|---|
| DoubleClick | 6.1% | 6.1% | 6.2% | 6.6% | 7.4% | 8.4% | 9.9% | 11.3% | 12.3% | 13.5% | 15.0% | 16.0% | 14.6% | 14.9% |
|---|
| Infolinks | 3.2% | 3.2% | 3.2% | 3.2% | 3.1% | 3.1% | 3.1% | 3.0% | 3.0% | 2.9% | 2.9% | 2.9% | 2.8% | 2.9% |
|---|
| OpenX | 4.1% | 4.0% | 4.0% | 3.9% | 3.8% | 3.8% | 3.8% | 3.9% | 3.8% | 3.7% | 3.4% | 3.3% | 2.7% | 2.6% |
|---|
| Commission Junction | 2.8% | 2.8% | 2.6% | 2.6% | 2.5% | 2.4% | 2.3% | 2.3% | 2.2% | 2.1% | 2.1% | 2.0% | 2.3% | 2.4% |
|---|
| ExoClick | | | | 1.1% | 1.2% | 1.3% | 1.3% | 1.4% | 1.5% | 1.6% | 1.7% | 1.9% | 1.9% | 1.9% |
|---|
| Yandex.Direct | | | | | 1.7% | 1.7% | 1.7% | 1.8% | 1.8% | 1.9% | 1.9% | 1.9% | 1.8% | 1.8% |
|---|
| AdRoll | 0.9% | 0.9% | 1.0% | 1.1% | 1.1% | 1.2% | 1.3% | 1.5% | 1.6% | 1.7% | 1.8% | 2.0% | 1.7% | 1.7% |
|---|
| AOL Advertising | 1.5% | 1.4% | 1.4% | 1.5% | 1.5% | 1.5% | 1.4% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.3% | 1.3% |
|---|
| Baidu Promote | 2.4% | 2.6% | 2.7% | 2.8% | 2.6% | 2.4% | 2.1% | 1.8% | 1.6% | 1.5% | 1.4% | 1.3% | 1.3% | 1.2% |
|---|
| LinkShare | 1.3% | 1.3% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.1% | 1.1% | 1.1% | 1.1% | 1.2% | 1.2% |
|---|
| Chitika | 1.2% | 1.2% | 1.1% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 0.9% | 0.9% | 0.9% | 1.1% | 1.1% |
|---|
| BuySellAds | 1.4% | 1.4% | 1.5% | 1.5% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.0% | 0.9% |
|---|
| Yahoo Advertising | 1.3% | 1.3% | 1.4% | 1.4% | 1.3% | 1.3% | 1.3% | 1.2% | 1.2% | 1.2% | 1.2% | 1.1% | 0.9% | 0.9% |
|---|
| Adtech | 1.2% | 1.2% | 1.2% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 0.9% | 0.8% |
|---|
| Zanox | | | | | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% |
|---|
| AppNexus | | | | | | | | | | | | 0.8% | 0.7% | 0.7% |
|---|
| 24/7 Real Media | 1.0% | 1.0% | 1.1% | 1.1% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 0.8% | 0.7% |
|---|
| AdRiver | | | | | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.7% | 0.7% |
|---|
| BidVertiser | 0.4% | 0.4% | 0.4% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% |
|---|
| Microsoft Advertising | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.7% | 0.7% | 0.7% | 0.7% | 0.6% | 0.5% |
|---|
| Kontera | 1.0% | 0.9% | 0.9% | 0.8% | 0.8% | 0.8% | 0.7% | 0.7% | 0.7% | 0.6% | 0.6% | 0.6% | 0.5% | 0.5% |
|---|
| Smart AdServer | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.5% | 0.5% |
|---|
| Vibrant | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.7% | 0.7% | 0.7% | 0.7% | 0.6% | 0.5% | 0.5% |
|---|
| SmowtionMedia | 0.8% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.6% | 0.6% | 0.6% | 0.5% | 0.5% | 0.5% |
|---|
| ValueClick | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.5% | 0.5% |
|---|
| Clicksor | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% | 0.4% |
|---|
| Zedo | 0.7% | 1.0% | 1.2% | 0.9% | 0.7% | 0.6% | 0.7% | 0.7% | 0.6% | 0.6% | 0.6% | 0.6% | 0.5% | 0.4% |
|---|
| Casale Media | 1.1% | 1.1% | 1.1% | 0.9% | 0.8% | 0.9% | 1.1% | 1.2% | 1.0% | 0.8% | 0.5% | 0.3% | 0.4% | 0.4% |
|---|
| ValueCommerce | | | | | | | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.4% | 0.4% |
|---|
| CPM Star | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% |
|---|
| AudienceScience | 0.6% | 0.6% | 0.6% | 0.6% | 0.5% | 0.5% | 0.5% | 0.6% | 0.6% | 0.5% | 0.5% | 0.5% | 0.4% | 0.4% |
|---|
| Adsdaq | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.3% | 0.3% |
|---|
| Glam Media | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.5% | 0.4% | 0.4% | 0.3% | 0.3% |
|---|
| AdTaily | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
|---|
| Nuffnang | 0.4% | 0.4% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
|---|
| Exponential | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.2% | 0.2% |
|---|
| Blogads | 0.4% | 0.4% | 0.4% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% |
|---|
| Burst Media | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% |
|---|
| Nugg.ad | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| Adzerk | | | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| AdJuggler | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.1% |
|---|
| CPX Interactive | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% |
|---|
| ClickBank | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Adify | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% |
|---|
| Adult AdWorld | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Turn | | | | | | | | | | | | 0.1% | 0.1% | 0.1% |
|---|
| AdEngage | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Media6Degrees | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | | 0.1% | 0.1% | 0.1% | 0.1% | | |
|---|
| AdvertiseSpace | 0.1% | 0.1% | 0.1% | | | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | | |
|---|
| Adconion | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | | |
|---|
| NetShelter | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | | |
|---|
| Beacon | 0.1% | 0.1% | | | | | | | | | | | | |
|---|
| CheckM8 | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | |
|---|
| Affilinet | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | | | | | |
|---|
| CashTrafic | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | | | | | | | | |
|---|
| Acerno | 0.1% | | 0.1% | 0.1% | 0.1% | | | | | | | | | |
|---|
| Gunggo | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | | | | | | | |
|---|
| AdBrite | 1.3% | 1.3% | 1.3% | 1.2% | 1.2% | 1.1% | 1.1% | 1.0% | 1.0% | 0.9% | | | | |
|---|
The diagram shows only advertising networks with more than 1% market share.
 | Find more details in our extensive advertising networks market report. Learn more
|
Share this page
|

 |
|