W3Techs - World Wide Web Technology SurveysW3Techs provides information about the usage of various types of technologies on the web. Our vision Provide the most reliable and most extensive source of information on web technology usage. In our web technology surveys you can see the most popular technologies in these categories.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © W3Techs.com | usage | change since 1 December 2011 | market share | change since 1 December 2011 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | WordPress | 15.7% | +0.2% | 54.0% | -0.1% | |||
| 2. | Joomla | 2.7% | 9.4% | -0.1% | ||||
| 3. | Drupal | 1.9% | +0.1% | 6.6% | +0.2% | |||
| 4. | vBulletin | 1.3% | 4.4% | -0.2% | ||||
| 5. | Blogger | 0.9% | +0.1% | 3.0% | +0.1% | |||
| percentages of sites | ||||||||
Fastest growing since 1 December 2011
| © W3Techs.com | sites | |
|---|---|---|
| 1. | WordPress | 28 |
| 2. | Drupal | 15 |
| 3. | ExpressionEngine | 5 |
| daily number of additional sites in the top 1 million | ||
Most popular
| © W3Techs.com | usage | change since 1 December 2011 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | PHP | 77.3% | +0.1% | |||||
| 2. | ASP.NET | 21.7% | -0.1% | |||||
| 3. | Java | 4.0% | ||||||
| 4. | ColdFusion | 1.2% | -0.1% | |||||
| 5. | Perl | 1.0% | ||||||
| percentages of sites | ||||||||
Fastest growing since 1 December 2011
| © W3Techs.com | sites | |
|---|---|---|
| 1. | PHP | 13 |
| 2. | Java | 7 |
| 3. | Ruby | 2 |
| daily number of additional sites in the top 1 million | ||
Most popular
| © W3Techs.com | usage | change since 1 December 2011 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | JavaScript | 91.3% | +0.2% | |||||
| 2. | Flash | 25.4% | -0.5% | |||||
| 3. | Silverlight | 0.3% | ||||||
| 4. | Java | 0.2% | ||||||
| percentages of sites | ||||||||
Fastest growing since 1 December 2011
| © W3Techs.com | sites | |
|---|---|---|
| 1. | JavaScript | 42 |
| daily number of additional sites in the top 1 million | ||
Most popular
| © W3Techs.com | usage | change since 1 December 2011 | market share | change since 1 December 2011 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | JQuery | 43.7% | +2.0% | 84.6% | +1.2% | |||
| 2. | MooTools | 5.2% | 10.1% | -0.4% | ||||
| 3. | Prototype | 4.3% | -0.1% | 8.3% | -0.5% | |||
| 4. | Script.aculo.us | 3.2% | 6.2% | -0.3% | ||||
| 5. | YUI Library | 2.9% | -0.2% | 5.6% | -0.6% | |||
| percentages of sites | ||||||||
Fastest growing since 1 December 2011
| © W3Techs.com | sites | |
|---|---|---|
| 1. | JQuery | 343 |
| 2. | ASP.NET Ajax | 7 |
| 3. | Dojo | 1 |
| daily number of additional sites in the top 1 million | ||
Most popular
| © W3Techs.com | usage | change since 1 December 2011 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | XHTML | 65.6% | +0.1% | |||||
| 2. | HTML | 35.5% | ||||||
| percentages of sites | ||||||||
Fastest growing since 1 December 2011
| © W3Techs.com | sites | |
|---|---|---|
| 1. | XHTML | 9 |
| 2. | XHTML Strict | 8 |
| 3. | XHTML Transitional | 1 |
| daily number of additional sites in the top 1 million | ||
Most popular
| © W3Techs.com | usage | change since 1 December 2011 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | UTF-8 | 68.5% | +1.2% | |||||
| 2. | ISO-8859-1 | 17.0% | -0.7% | |||||
| 3. | GB2312 | 3.5% | -0.1% | |||||
| 4. | Windows-1251 | 3.2% | -0.2% | |||||
| 5. | Shift JIS | 1.7% | ||||||
| percentages of sites | ||||||||
Fastest growing since 1 December 2011
| © W3Techs.com | sites | |
|---|---|---|
| 1. | UTF-8 | 203 |
| 2. | EUC-KR | 2 |
| 3. | GBK | 1 |
| daily number of additional sites in the top 1 million | ||
Most popular
| © W3Techs.com | usage | change since 1 December 2011 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | JPEG | 72.4% | +0.3% | |||||
| 2. | GIF | 68.3% | -0.8% | |||||
| 3. | PNG | 53.8% | +1.6% | |||||
| 4. | BMP | 0.8% | ||||||
| 5. | ICO | 0.2% | ||||||
| percentages of sites | ||||||||
Fastest growing since 1 December 2011
| © W3Techs.com | sites | |
|---|---|---|
| 1. | PNG | 267 |
| 2. | JPEG | 45 |
| daily number of additional sites in the top 1 million | ||
Most popular
| © W3Techs.com | usage | change since 1 December 2011 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | CSS | 93.6% | +0.2% | |||||
| 2. | Cookies | 49.2% | +0.5% | |||||
| 3. | Compression | 43.9% | +1.1% | |||||
| 4. | Frameset | 1.1% | -0.2% | |||||
| percentages of sites | ||||||||
Fastest growing since 1 December 2011
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Gzip Compression | 182 |
| 2. | Compression | 181 |
| 3. | External CSS | 101 |
| daily number of additional sites in the top 1 million | ||
Most popular
| © W3Techs.com | usage | change since 1 December 2011 | market share | change since 1 December 2011 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | 15.7% | +0.3% | 59.6% | -1.3% | ||||
| 2. | Google +1 | 10.6% | +1.4% | 40.2% | +3.6% | |||
| 3. | 6.3% | +0.8% | 23.9% | +1.9% | ||||
| 4. | AddThis | 5.1% | +0.1% | 19.4% | -0.5% | |||
| 5. | ShareThis | 1.6% | +0.1% | 6.0% | +0.2% | |||
| percentages of sites | ||||||||
Fastest growing since 1 December 2011
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Google +1 | 224 |
| 2. | 122 | |
| 3. | 47 | |
| daily number of additional sites in the top 1 million | ||
Most popular
| © W3Techs.com | usage | change since 1 December 2011 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Apache | 66.5% | -0.5% | |||||
| 2. | Microsoft-IIS | 18.4% | -0.1% | |||||
| 3. | Nginx | 10.3% | +0.5% | |||||
| 4. | LiteSpeed | 1.4% | +0.1% | |||||
| 5. | Google Servers | 1.0% | ||||||
| percentages of sites | ||||||||
Fastest growing since 1 December 2011
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Nginx | 77 |
| 2. | LiteSpeed | 9 |
| 3. | Yahoo Traffic Server | 7 |
| daily number of additional sites in the top 1 million | ||
Most popular
| © W3Techs.com | usage | change since 1 December 2011 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Unix | 63.5% | -0.1% | |||||
| 2. | Windows | 36.5% | ||||||
| percentages of sites | ||||||||
Fastest growing since 1 December 2011
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Debian | 55 |
| 2. | Linux | 39 |
| 3. | Ubuntu | 33 |
| daily number of additional sites in the top 1 million | ||
Most popular
| © W3Techs.com | usage | change since 1 December 2011 | market share | change since 1 December 2011 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Analytics | 54.9% | +0.5% | 81.8% | ||||
| 2. | LiveInternet | 3.6% | -0.1% | 5.4% | -0.1% | |||
| 3. | CNZZ | 2.9% | +0.1% | 4.3% | ||||
| 4. | StatCounter | 2.6% | -0.1% | 3.9% | -0.1% | |||
| 5. | Quantcast | 2.2% | -0.1% | 3.3% | -0.1% | |||
| percentages of sites | ||||||||
Fastest growing since 1 December 2011
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Google Analytics | 90 |
| 2. | Yandex.Metrika | 20 |
| 3. | CNZZ | 10 |
| daily number of additional sites in the top 1 million | ||
Most popular
| © W3Techs.com | usage | change since 1 December 2011 | market share | change since 1 December 2011 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google AdSense | 18.1% | -0.3% | 77.8% | -0.1% | |||
| 2. | DoubleClick | 1.6% | 6.7% | |||||
| 3. | OpenX | 1.0% | -0.1% | 4.4% | -0.1% | |||
| 4. | Infolinks | 0.8% | 3.3% | -0.1% | ||||
| 5. | Commission Junction | 0.7% | -0.1% | 3.2% | -0.2% | |||
| percentages of sites | ||||||||
Fastest growing since 1 December 2011
| © W3Techs.com | sites | |
|---|---|---|
| 1. | AdRoll | 4 |
| 2. | Adtech | 1 |
| 3. | 24/7 Real Media | 1 |
| daily number of additional sites in the top 1 million | ||
Most popular
| © W3Techs.com | usage | change since 1 December 2011 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | .com | 54.7% | -0.4% | |||||
| 2. | .net | 6.3% | ||||||
| 3. | .org | 4.2% | ||||||
| 4. | .ru | 4.0% | ||||||
| 5. | .de | 3.8% | ||||||
| percentages of sites | ||||||||
Fastest growing since 1 December 2011
| © W3Techs.com | sites | |
|---|---|---|
| 1. | .fr | 13 |
| 2. | .br | 12 |
| 3. | .pl | 8 |
| daily number of additional sites in the top 1 million | ||
Most popular
| © W3Techs.com | usage | change since 1 December 2011 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | English | 56.5% | -0.2% | |||||
| 2. | German | 6.5% | ||||||
| 3. | Russian | 4.7% | -0.1% | |||||
| 4. | Japanese | 4.7% | ||||||
| 5. | Spanish, Castilian | 4.6% | +0.1% | |||||
| percentages of sites | ||||||||
Fastest growing since 1 December 2011
| © W3Techs.com | sites | |
|---|---|---|
| 1. | French | 36 |
| 2. | Spanish, Castilian | 13 |
| 3. | Japanese | 13 |
| daily number of additional sites in the top 1 million | ||
ShareTweet | W3Techson ![]() ![]() |
| News read all news |
|---|
| Usage of Perl for websites fell below 1% 17 January 2012 |
The popularity of Perl as a website scripting language is decreasing. Nevertheless we expect this language to be around for a long time to come. » more |
| Debian is now the most popular Linux distribution on web servers 9 January 2012 |
Debian has surpassed CentOS to become the most popular Linux distribution on web servers. » more |
| Top 10 rising web technologies in 2011 3 January 2012 |
We compiled the list of web technologies that saw the largest increase in usage in the last year. » more |
W3Techs surveys often appear in news media world wide. This is a selection of recent articles.