W3Techs - World Wide Web Technology SurveysW3Techs provides information about the usage of various types of technologies on the web. Our vision Provide the most reliable and most extensive source of information on web technology usage. In our web technology surveys you can see the most popular technologies in these categories.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © W3Techs.com | usage | change since 1 January 2016 | market share | change since 1 January 2016 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | WordPress | 26.0% | +0.4% | 59.2% | +0.4% | |||
| 2. | Joomla | 2.7% | -0.1% | 6.2% | -0.2% | |||
| 3. | Drupal | 2.2% | +0.1% | 4.9% | ||||
| 4. | Magento | 1.3% | +0.1% | 2.9% | ||||
| 5. | Blogger | 1.2% | 2.8% | +0.1% | ||||
| percentages of sites | ||||||||
Fastest growing content management systems since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | WordPress | 839 |
| 2. | Blogger | 59 |
| 3. | Bitrix | 54 |
| daily number of additional sites in the top 10 million | ||
Most popular server-side programming languages
| © W3Techs.com | usage | change since 1 January 2016 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | PHP | 81.9% | +0.2% | |||||
| 2. | ASP.NET | 15.8% | -0.2% | |||||
| 3. | Java | 3.1% | +0.1% | |||||
| 4. | static files | 1.5% | -0.1% | |||||
| 5. | ColdFusion | 0.7% | ||||||
| percentages of sites | ||||||||
Fastest growing server-side programming languages since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | PHP | 324 |
| 2. | JavaScript | 28 |
| 3. | Java | 27 |
| daily number of additional sites in the top 10 million | ||
Most popular client-side programming languages
| © W3Techs.com | usage | change since 1 January 2016 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | JavaScript | 92.9% | +0.8% | |||||
| 2. | Flash | 9.1% | -0.4% | |||||
| 3. | Silverlight | 0.1% | ||||||
| percentages of sites | ||||||||
Fastest growing client-side programming languages since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | JavaScript | 1,397 |
| daily number of additional sites in the top 10 million | ||
Most popular JavaScript libraries
| © W3Techs.com | usage | change since 1 January 2016 | market share | change since 1 January 2016 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | JQuery | 69.3% | +1.0% | 95.9% | +0.1% | |||
| 2. | Bootstrap | 11.2% | +0.7% | 15.5% | +0.8% | |||
| 3. | Modernizr | 10.1% | +0.3% | 14.0% | +0.2% | |||
| 4. | MooTools | 3.7% | -0.1% | 5.2% | -0.1% | |||
| 5. | ASP.NET Ajax | 2.3% | 3.2% | -0.1% | ||||
| percentages of sites | ||||||||
Fastest growing JavaScript libraries since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | JQuery | 1,843 |
| 2. | Bootstrap | 1,325 |
| 3. | Modernizr | 507 |
| daily number of additional sites in the top 10 million | ||
Most popular markup languages
| © W3Techs.com | usage | change since 1 January 2016 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | HTML | 68.6% | +1.2% | |||||
| 2. | XHTML | 31.9% | -1.2% | |||||
| percentages of sites | ||||||||
Fastest growing markup languages since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | HTML5 | 3,708 |
| 2. | HTML | 2,111 |
| 3. | XHTML Mobile Profile | 2 |
| daily number of additional sites in the top 10 million | ||
Most popular character encodings
| © W3Techs.com | usage | change since 1 January 2016 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | UTF-8 | 86.4% | +0.4% | |||||
| 2. | ISO-8859-1 | 6.6% | -0.3% | |||||
| 3. | Windows-1251 | 1.9% | ||||||
| 4. | Shift JIS | 1.1% | ||||||
| 5. | Windows-1252 | 0.9% | -0.1% | |||||
| percentages of sites | ||||||||
Fastest growing character encodings since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | UTF-8 | 780 |
| daily number of additional sites in the top 10 million | ||
Most popular image file formats
| © W3Techs.com | usage | change since 1 January 2016 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | JPEG | 73.2% | +0.6% | |||||
| 2. | PNG | 70.7% | +0.9% | |||||
| 3. | GIF | 41.1% | -0.4% | |||||
| 4. | SVG | 1.6% | +0.2% | |||||
| 5. | BMP | 0.3% | ||||||
| percentages of sites | ||||||||
Fastest growing image file formats since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | PNG | 1,604 |
| 2. | JPEG | 1,051 |
| 3. | SVG | 384 |
| daily number of additional sites in the top 10 million | ||
Most popular site elements
| © W3Techs.com | usage | change since 1 January 2016 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | CSS | 94.5% | +0.8% | |||||
| 2. | Compression | 65.4% | +1.1% | |||||
| 3. | Cookies | 49.6% | +0.3% | |||||
| 4. | ETag | 15.2% | ||||||
| 5. | SPDY | 6.7% | +0.4% | |||||
| percentages of sites | ||||||||
Fastest growing site elements since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Compression | 1,964 |
| 2. | Gzip Compression | 1,934 |
| 3. | HTTP/2 | 1,900 |
| daily number of additional sites in the top 10 million | ||
Most popular SSL certificate authorities
| © W3Techs.com | usage | change since 1 January 2016 | market share | change since 1 January 2016 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Comodo | 7.7% | +0.5% | 40.9% | +0.2% | |||
| 2. | Symantec Group | 5.1% | 27.3% | -1.2% | ||||
| 3. | GoDaddy Group | 2.3% | 12.2% | -0.5% | ||||
| 4. | GlobalSign | 1.8% | +0.2% | 9.6% | +0.6% | |||
| 5. | DigiCert | 0.6% | 3.1% | |||||
| percentages of sites | ||||||||
Fastest growing SSL certificate authorities since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Comodo | 725 |
| 2. | GlobalSign | 357 |
| 3. | IdenTrust | 340 |
| daily number of additional sites in the top 10 million | ||
Most popular social widgets
| © W3Techs.com | usage | change since 1 January 2016 | market share | change since 1 January 2016 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | 15.4% | -0.4% | 56.7% | -0.7% | ||||
| 2. | 10.7% | 39.2% | +0.4% | |||||
| 3. | Google +1 | 8.3% | -0.1% | 30.5% | -0.2% | |||
| 4. | AddThis | 4.1% | 15.0% | |||||
| 5. | 2.2% | 8.2% | +0.1% | |||||
| percentages of sites | ||||||||
Fastest growing social widgets since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | AddToAny | 47 |
| 2. | 26 | |
| 3. | 21 | |
| daily number of additional sites in the top 10 million | ||
Most popular JavaScript content delivery networks
| © W3Techs.com | usage | change since 1 January 2016 | market share | change since 1 January 2016 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Hosted Libraries | 17.0% | +0.1% | 84.7% | -0.3% | |||
| 2. | jQuery CDN | 2.7% | 13.7% | +0.1% | ||||
| 3. | CDNJS | 1.1% | +0.1% | 5.5% | +0.5% | |||
| 4. | Microsoft Ajax CDN | 0.3% | 1.5% | |||||
| 5. | jsDelivr | 0.2% | 0.9% | |||||
| percentages of sites | ||||||||
Fastest growing JavaScript content delivery networks since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | CDNJS | 202 |
| 2. | Google Hosted Libraries | 174 |
| 3. | jQuery CDN | 55 |
| daily number of additional sites in the top 10 million | ||
Most popular traffic analysis tools
| © W3Techs.com | usage | change since 1 January 2016 | market share | change since 1 January 2016 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Analytics | 54.0% | +0.4% | 82.8% | ||||
| 2. | Yandex.Metrika | 5.1% | +0.2% | 7.7% | +0.2% | |||
| 3. | WordPress Stats | 4.3% | +0.1% | 6.6% | +0.1% | |||
| 4. | LiveInternet | 3.4% | 5.3% | +0.1% | ||||
| 5. | New Relic | 1.7% | 2.6% | |||||
| percentages of sites | ||||||||
Fastest growing traffic analysis tools since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Google Analytics | 711 |
| 2. | Yandex.Metrika | 345 |
| 3. | WordPress Stats | 248 |
| daily number of additional sites in the top 10 million | ||
Most popular advertising networks
| © W3Techs.com | usage | change since 1 January 2016 | market share | change since 1 January 2016 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Ads | 17.3% | +0.2% | 84.0% | +0.4% | |||
| 2. | Amazon Associates | 1.0% | 4.8% | -0.1% | ||||
| 3. | AdRoll | 0.7% | 3.5% | |||||
| 4. | ExoClick | 0.4% | 2.0% | |||||
| 5. | Infolinks | 0.3% | 1.4% | -0.1% | ||||
| percentages of sites | ||||||||
Fastest growing advertising networks since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Google Ads | 296 |
| 2. | PopAds | 17 |
| 3. | Casale Media | 4 |
| daily number of additional sites in the top 10 million | ||
Most popular tag managers
| © W3Techs.com | usage | change since 1 January 2016 | market share | change since 1 January 2016 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Google Tag Manager | 4.3% | +0.3% | 90.1% | +0.5% | |||
| 2. | Adobe DTM | 0.2% | 3.6% | -0.2% | ||||
| 3. | Yahoo Tag Manager | 0.2% | +0.1% | 3.2% | -0.1% | |||
| 4. | Signal | 0.1% | 1.9% | -0.1% | ||||
| 5. | Tealium | 0.1% | 1.7% | -0.1% | ||||
| percentages of sites | ||||||||
Fastest growing tag managers since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Google Tag Manager | 540 |
| 2. | Yahoo Tag Manager | 11 |
| 3. | Adobe DTM | 7 |
| daily number of additional sites in the top 10 million | ||
Most popular web servers
| © W3Techs.com | usage | change since 1 January 2016 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Apache | 55.0% | -0.5% | |||||
| 2. | Nginx | 27.4% | +0.7% | |||||
| 3. | Microsoft-IIS | 12.2% | -0.2% | |||||
| 4. | LiteSpeed | 2.3% | ||||||
| 5. | Google Servers | 1.4% | ||||||
| percentages of sites | ||||||||
Fastest growing web servers since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Nginx | 1,298 |
| 2. | Google Servers | 50 |
| 3. | Node.js | 22 |
| daily number of additional sites in the top 10 million | ||
Most popular operating systems
| © W3Techs.com | usage | change since 1 January 2016 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Unix | 68.0% | +0.2% | |||||
| 2. | Windows | 32.0% | -0.2% | |||||
| percentages of sites | ||||||||
Fastest growing operating systems since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Unix | 345 |
| 2. | Ubuntu | 327 |
| 3. | Debian | 65 |
| daily number of additional sites in the top 10 million | ||
Most popular web hosting providers
| © W3Techs.com | usage | change since 1 January 2016 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | GoDaddy Group | 5.3% | -0.1% | |||||
| 2. | Endurance Group | 4.3% | -0.1% | |||||
| 3. | Amazon | 4.1% | +0.1% | |||||
| 4. | OVH | 4.0% | ||||||
| 5. | Hetzner | 3.0% | ||||||
| percentages of sites | ||||||||
Fastest growing web hosting providers since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Amazon | 216 |
| 2. | OVH | 137 |
| 3. | Rackspace | 114 |
| daily number of additional sites in the top 10 million | ||
Most popular reverse proxy services
| © W3Techs.com | usage | change since 1 January 2016 | market share | change since 1 January 2016 | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | CloudFlare | 4.2% | +0.3% | 71.9% | +1.1% | |||
| 2. | Akamai | 0.8% | 14.3% | -0.6% | ||||
| 3. | Incapsula | 0.3% | 4.7% | -0.6% | ||||
| 4. | Amazon CloudFront | 0.2% | 3.2% | +0.2% | ||||
| 5. | DOSarrest | 0.1% | 2.2% | +0.1% | ||||
| percentages of sites | ||||||||
Fastest growing reverse proxy services since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | CloudFlare | 467 |
| 2. | Amazon CloudFront | 34 |
| 3. | Fastly | 27 |
| daily number of additional sites in the top 10 million | ||
Most popular top level domains
| © W3Techs.com | usage | change since 1 January 2016 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | .com | 49.6% | -0.2% | |||||
| 2. | .ru | 5.1% | +0.1% | |||||
| 3. | .net | 4.7% | -0.1% | |||||
| 4. | .org | 4.4% | ||||||
| 5. | .de | 3.1% | -0.1% | |||||
| percentages of sites | ||||||||
Fastest growing top level domains since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | .ru | 283 |
| 2. | .xyz | 94 |
| 3. | .ir | 79 |
| daily number of additional sites in the top 10 million | ||
Most popular server locations
| © W3Techs.com | usage | change since 1 January 2016 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | United States | 42.7% | -0.2% | |||||
| 2. | Germany | 9.0% | ||||||
| 3. | Japan | 4.9% | ||||||
| 4. | Russian Federation | 4.7% | +0.2% | |||||
| 5. | France | 4.6% | +0.1% | |||||
| percentages of sites | ||||||||
Fastest growing server locations since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Russian Federation | 287 |
| 2. | Singapore | 97 |
| 3. | Turkey | 92 |
| daily number of additional sites in the top 10 million | ||
Most popular content languages
| © W3Techs.com | usage | change since 1 January 2016 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | English | 53.7% | -0.2% | |||||
| 2. | Russian | 6.3% | +0.1% | |||||
| 3. | German | 5.7% | -0.1% | |||||
| 4. | Japanese | 5.0% | ||||||
| 5. | Spanish | 4.9% | +0.1% | |||||
| percentages of sites | ||||||||
Fastest growing content languages since 1 January 2016
| © W3Techs.com | sites | |
|---|---|---|
| 1. | Russian | 327 |
| 2. | Persian | 160 |
| 3. | Turkish | 128 |
| daily number of additional sites in the top 10 million | ||
| News read all news |
|---|
| New surveys on web server locations 2 February 2016 |
Server locations are the countries where web servers are physically located. The new surveys show statistics covering the top 10 million websites. » more |
| Web Technologies of the Year 2015 4 January 2016 |
We compiled the list of web technologies that saw the largest increase in usage in the last year. » more |
| New surveys on web hosting and reverse proxy services 28 December 2015 |
We started publishing surveys on web hosting services and on reverse proxy services. » more |
| Market Report Testimonials |
|---|
| Robert Mening about our web technology market reports: "Your WordPress report gave me an awesome overview of WP market share. This helps me to put together some awesome content pieces for people to read." Robert Mening, Web Developer, Hosting Facts» more |
Featured Products and Services

Secure Premium Wordpress Hosting
WP Engine
Present your product or service here
W3Techs surveys often appear in news media world wide. This is a selection of recent articles.